Doncaster East State School No. 2096 Pupils’ Register for the period January 1907 to September 1943
Needs work: Add Images of classes where available
Ian Schafter photographed pages from Doncaster East Primary School Rolls in September 2016 and then transcribed the written records in July2022.
- Original Scans and Documents. Higher resolution images of pages
- Doncaster East School - Pupil Register 1907-1943 - Document Data - in text and table document format.
- Doncaster East School - Pupil Register 1907-1943 - Spreadsheet Data - in spreadsheet format (around 65 columns x 700 rows). This spreadsheet can be sorted to give various combinations of information. There is a column at the end of the data where I have concatenated the various cells in each of the rows to allow each pupil to have a single “string” of information and this can be easily amended to take out information.
- Doncaster East School - names x year x grade - Sorted into years (eg 1920) by grades (eg 1-7) and then alphabetically by the pupils in each grade. In each document I have added some text with source information, limitations in the data and general comments. There are probably a few (or more) typos etc but some of the details were hard to decipher. There are also a few incidental columns in the Register that I did not include as I was having trouble deciphering or there was a general lack of consistency of the information but I have noted this in the general comments.
Although the inclusion of pupils in the Register stops at 1943, the Register’s class records continue to 1949 for those pupils registered as at 1943.
There are approximately 692 pupil names within the Register.
The Register consists of 65 headed columns containing various details of each pupil attending the school over four pages.
The first page image shows columns 1-12. The second page image shows columns 13-65.
1 Register No. (sequential numbering of pupils)
2 Name - Christian Names to be entered in full, and to be entered after the Surname
3-5 Date of Birth - Day-Month-Year
6 Date of Admission
7 Name of Parent or Guardian
8 Residence of Parent or Guardian
9 Distance from School
10 Occupation of Parent
11 School Last Attended
14-37 Grade into which Administered or Transferred During - Year by 1st half yearly and 2nd half yearly
38-61 Number of Meetings Attended During - Year by 1st half yearly and 2nd half yearly
62 Date of Obtaining Qualifying Certificates
63 Date of Obtaining Merit Certificate
64 Date of Last Attendance
65 Destination
1 Register No. (sequential numbering of pupils)
2 Name - Christian Names to be entered in full, and to be entered after the Surname
3-5 Date of Birth - Day-Month-Year
6 Date of Admission
7 Name of Parent or Guardian
8 Residence of Parent or Guardian
9 Distance from School
10 Occupation of Parent
11 School Last Attended
14-37 Grade into which Administered or Transferred During - Year by 1st half yearly and 2nd half yearly
38-61 Number of Meetings Attended During - Year by 1st half yearly and 2nd half yearly
62 Date of Obtaining Qualifying Certificates
63 Date of Obtaining Merit Certificate
64 Date of Last Attendance
65 Destination
Pupil Register Nos. 1-30
- Register No. of Pupil | Name (Christian, Surname) | Date of Birth | Date of Admission | Name of Parent or Guardian | Residence of Parent | Distance from School (miles) | Occupation of Parent | => | Date Last Attendance | Destination
- 1 | Budge, William | 01/08/1900 | 01/1907 | Budge, Laban P | Doncaster E | 2½ | Orchardist | => |- | Working at home |
- 2 | White, Stanley | 23/12/1900 | 01/1907 | White, Henry | Doncaster E | 2½ | Orchardist | => |- | Orchard Work |
- 3 | Webb Marjorie | 26/06/1901 | 07/1907 | Webb, William | Doncaster E | ½ | Orchardist | => |- | College |
- 4 | Knee, James | 24/09/1901 | 21/1907 | Knee, George | Doncaster E | 2 | Orchardist | => |- | Orchard Work |
- 5 | Francis, William | 08/02/1901 | 01/1907 | Francis, William | Doncaster E | 2 | Orchardist | => |- | - |
- 6 | Cronan, Eileen | 19/01/1901 | 02/1907 | Cronan, John | Doncaster E | ¼ | Orchardist | => |- | -|
- 7 | Aumann, Ada | 22/03/1901 | 09/1907 | Aumann, August | Doncaster E | 1½ | Orchardist | => |- | Working at home |
- 8 | Pump, Hilda | 03/02/1901 | 01/1908 | Pump, John | Doncaster E | 2 | Orchardist | => |- | Working at home |
- 9 | Bienvenue, Ella | 26/04/1902 | 07/1909 | Bienvenue, Albert | Doncaster E | ¼ | Orchardist | => |30/11/1916 | Home Duties |
- 10 | Beavis, Ivy | 30/03/1900 | 10/1904 | Beavis, George | Doncaster E | 1 | Orchardist | => |- | - |
- 11 | Finger, Sylvia | 18/12/1901 | 01/1908 | Finger, John | Doncaster E | ¾ | Orchardist | => |- | - |
- 12 | Craze, Florence | 14/11/1900 | 01/1913 | Craze, John | Doncaster E | ½ | Labourer | => |- | - |
- 13 | White, Dulcie | 22/10/1899 | 04/1906 | White, Elijah | Doncaster E | 3 | Orchardist | => |- | - |
- 14 | Ubergang, Albert | 16/04/1901 | 01/1907 | Ubergang, Charles | Doncaster E | 2 | Orchardist | => |- | - |
- 15 | Bullock, William | 17/07/2022 | 05/1908 | Bullock, William | Doncaster E | 3 | Orchardist | => |- | - |
- 16 | Fromhold, Albert | 02/08/1902 | 05/1908 | Fromhold, Mary | Doncaster E | ¼ | Orchardist | => |04/08/1916 | Orchard Work |
- 17 | White, Harold | 16/04/1903 | 04/1909 | White, Henry | Doncaster E | 2½ | Orchardist | => |05/04/1917 | Orchard Work |
- 18 | Johnston, Edward | 12/03/1901 | 06/1906 | Johnston, Charlotte | Doncaster E | ¾ | Orchardist | => |- | - |
- 19 | Schafter, Otto | 03/12/1902 | 04/1909 | Schafter, Gottlieb | Doncaster E | 1½ | Orchardist | => |15/12/1914 | Orchard Work |
- 20 | Knee, Annie | 24/09/1901 | 02/1907 | Knee, George | Doncaster E | 2 | Orchardist | => |- | - |
- 21 | Bullock, Lina | 02/04/1903 | 02/1907 | Bullock, William | Doncaster E | 3 | Orchardist | => |30/11/1916 | Home Duties |
- 22 | Cronan, Doreen | 21/09/1902 | 04/1908 | Cronan, John | Doncaster E | ¼ | Orchardist | => |- | -|
- 23 | Ubergang, Hilda | 21/05/1900 | 07/1906 | Ubergang, Henry | Doncaster E | ¾ | Orchardist | => |- | - |
- 24 | Craze, Maud | 15/03/1903 | 11/1911 | Craze, John | Doncaster E | ¼ | Labourer | => |- | Shop work |
- 25 | White, Effie | 21/07/1901 | 07/1980 | White, Elijah | Doncaster E | 3 | Orchardist | => |- | - |
- 26 | Pump, Doris | 04/11/1902 | 01/1909 | Pump, John | Doncaster E | 2 | Orchardist | => |- | Home Work|
- 27 | Beavis, Frank | 26/11/1901 | 04/1907 | Beavis, George | Doncaster E | 1½ | Orchardist | => |- | -|
- 28 | Buck, Thomas | 31/05/1903 | 01/1909 | Buck, Thomas | Doncaster E | 2 | Orchardist | => |20/06/1917 | Home Duties |
- 29 | Webb, Lennox A | 18/05/1903 | 07/1909 | Webb, William A | Doncaster E | ½ | Orchardist | => |01/02/1917 | College|
- 30 | Tindal, George | 25/06/1903 | 04/1909 | Tindal, Emily | Doncaster E | 1 | Orchardist | => |29/06/1917 | Orchard Work |
Pupil Register Nos. 31-60
Pupil Register Nos. 61-88
- Register No. of Pupil | Name (Christian, Surname) | Date of Birth | Date of Admission | Name of Parent or Guardian | Residence of Parent | Distance from School (miles) | Occupation of Parent | => | Date Last Attendance | Destination
- 61 | Noonan, Myra | 22/07/1906 | 04/1911 | Noonan, Michael | Doncaster E | ¼ | Orchardist | => |31/07/1920 | Left for College |
- 62 | Johnston, Alberta | 23/05/1903 | 01/1913 | Johnston, Herbert | Doncaster E | 2 | Carpenter | => | ?/?/1915 | Left |
- 63 | Crouch, Irene | 16/11/1905 | 01/1912 | Crouch, Robert | Doncaster E | ⅛ | Orchardist | => |18/06/1919 | Working at Home |
- 64 | Webb, Phyliss | 30/07/1906 | 03/1912 | Webb, William A | Doncaster E | ½ | Orchardist | => | ?/?/1920 | College |
- 65 | Lindsay, James | 27/06/1906 | 01/1912 | Buck, Henry J (G) | Doncaster E | 1 | Orchardist | => |- | - |
- 66 | Crouch, Benjamin | 23/12/1906 | 01/1912 | Crouch, Robert | Doncaster E | ⅛ | Orchardist | => | ?/?/1920 | At Work |
- 67 | Cronan, John | 00/01/1900 | 03/1912 | Cronan, John | Doncaster E | ¼ | Orchardist | => |20/04/1917 | Box Hill |
- 68 | Cooke, Leslie | 16/12/1902 | 03/1913 | Cooke, Walter | Doncaster E | 2 | Labourer | => | ?/?/1914 | - |
- 69 | Beavis, William | 21/09/1906 | 01/1912 | Beavis, Laurie | Doncaster E | 1 | Orchardist | => | ?/?/1920 | Work on Farm |
- 70 | Beavis, Louisa | 30/12/1906 | 01/1912 | Beavis, Thomas | Doncaster E | 1½ | Orchardist | => | ?/12/1920 | Home Duties |
- 71 | Budge, Doris | 01/02/1906 | 04/1912 | Budge, Laban P | Doncaster E | 2¾ | Orchardist | => | ?/?/1920 | Home Duties |
- 72 | Aumann, Linda | 19/05/1906 | 05/1912 | Aumann, August | Doncaster E | ¼ | Orchardist | => | ?/?/1920 | Home Duties |
- 73 | Pump, Myrtle | 28/08/1906 | 09/1912 | Pump, John | Doncaster E | 2 | Orchardist | => |22/11/1921 | Work at Home |
- 74 | Crouch, Victor | 15/12/1907 | 01/1913 | Crouch, Robert | Doncaster E | ⅛ | Orchardist | => |23/12/1921 | Left for Work |
- 75 | Phillips, Seddon | 03/06/1906 | 01/1913 | Phillips, Thos | Doncaster E | ½ | Miner | => |18/12/1916 | S.S. Moorabbin |
- 76 | White, George | 16/02/1907 | 04/1913 | White, Elijah | Doncaster E | 3 | Orchardist | => |17/11/1921 | Left for Work |
- 77 | Fitzgerald, Francis | 06/03/1908 | 09/1913 | Fitzgerald, Maurice | Doncaster E | ½ | Orchardist | => |15/12/1922 | Work at Home |
- 78 | Noonan, Albert | 26/10/1908 | 11/1913 | Noonan, Michael | Doncaster E | 1 | Orchardist | => |17/12/1920 | Scotch College |
- 79 | Thiele, Bertha | 27/06/1907 | 08/1913 | Thiele, Alfred | Doncaster E | ¼ | Orchardist | => |07/12/1920 | "Korowa" C of E G School |
- 80 | Craze, Evelyn | 03/08/1907 | 08/1913 | Craze, John | Doncaster E | ¼ | Labourer | => |26/10/1921 | Home Duties |
- 81 | Daws, Hazel | 07/11/1906 | 11/1913 | Daws, Edward | Doncaster E | ⅓ | Orchardist | => |16/09/1921 | Home Duties |
- 82 | Asling, Roy | 25/11/1907 | 01/1914 | Asling, Henry | Doncaster E | 1 | Orchardist | => |- | - |
- 83 | Bullock, Fred | 29/04/1907 | 01/1914 | Bullock, William | Doncaster E | 2½ | Orchardist | => |13/10/1921 | Left for Work |
- 84 | Crouch, Clifford | 16/02/1909 | 01/1914 | Crouch, Robert | Doncaster E | ⅛ | Orchardist | => |15/12/1922 | Left for Work |
- 85 | Daws, Emily | 10/06/1908 | 11/1913 | Daws, Edward | Doncaster E | ⅓ | Orchardist | => |23/12/1922 | Home Duties |
- 86 | Knee, Vera | 11/02/1908 | 01/1914 | Knee, Henry | Doncaster E | ¾ | Orchardist | => | ?/?/1916 | Deceased |
- 87 | Buck, Leslie James | 29/04/1908 | 03/1914 |Buck, Thomas | Doncaster E | 2 | Orchardist | => | ?/?/1922 | Working at Home |
- 88 | Schafter, Gustav | 24/03/1908 | 03/1914 | Schafter, Gottlieb | Doncaster E | 2 | Orchardist | => |15/12/1922 | Working at Home |
Pupil Register Nos. 89-117
- Register No. of Pupil | Name (Christian, Surname) | Date of Birth | Date of Admission | Name of Parent or Guardian | Residence of Parent | Distance from School (miles) | Occupation of Parent | => | Date Last Attendance | Destination
- 89 | Harrison, Egerton | 05/01/1903 | 05/1914 | Harrison, Edward | Blackburn | 2½ | Manager | => |16/02/1917 | College |
- 90 | Harrison, Anthony | 14/10/1904 | 05/1914 | Harrison, Edward | Blackburn | 2½ | Manager | => |- | - |
- 91 | Robinson, Florence | 24/05/1907 | 06/1914 | Robinson, Robert | Doncaster E | 1 | Orchardist | => |10/09/1921 | Home Duties |
- 92 | Crossman, John | 25/10/1908 | 07/1914 | Crossman, John | Doncaster E | ¼ | Orchardist | => |- | - |
- 93 | Knee, Stanley | 22/09/1909 | 07/1914 | Knee, Henry | Doncaster E | ¾ | Orchardist | => |15/12/1922 | Work in Orchard |
- 94 | Hounslow, Raymond | 06/09/1903 | 08/1914 | Hounslow, William | Doncaster E | 1 | Carpenter | => |- | - |
- 95 | Bloxidge, Ernest | 22/10/1902 | 09/1914 | Bloxidge, John | Doncaster E | ¾ | Labourer | => |20/03/1919 | S.S. Mitcham |
- 96 | Bloxidge, Sydney | 07/06/1905 | 09/1914 | Bloxidge, John | Doncaster E | ¾ | Labourer | => |20/03/1919 | S.S. Mitcham |
- 97 | Bloxidge, Esme | 30/01/1908 | 09/1914 | Bloxidge, John | Doncaster E | ¾ | Labourer | => |- | Left for Home |
- 98 | Duncan, Myra | 06/04/1907 | 12/1914 | Duncan, William | Doncaster E | 1 | Orchardist | => |- | - |
- 99 | Howell, J Davis | 16/09/1907 | 01/1915 | Howell J Bernard | Doncaster E | 2 | Orchardist | => |26/06/1917 | Seaford |
- 100 | Finger, Gordon L | 24/03/1909 | 01/1915 | Finger, Joseph G A | Doncaster E | 1 | Orchardist | => |09/03/1923 | Bayswater |
- 101 | Zerbe, Anna | 04/01/1909 | 01/1915 | Zerbe, Frederick | Doncaster E | ¼ | Orchardist | => |15/12/1922 | Working at Home |
- 102 | Pump, Gladys | 17/07/1908 | 01/1915 | Pump, John | Doncaster E | 2 | Orchardist | => |11/08/1922 | Home Duties |
- 103 | Heitsch, Phyllis | 03/12/1907 | 01/1915 | Heitsch, William | Warrandyte | 3 | Orchardist | => |30/11/1917 | Warrandyte |
- 104 | Beavis, A Henry | 08/01/1910 | 02/1915 | Beavis, Thomas | Doncaster E | ¼ | Orchardist | => |12/12/1923 | Left for Work at Home |
- 105 | Beavis, John | 08/12/1909 | 01/1915 | Beavis, Squire | Doncaster E | 1 | Labourer | => |15/12/1922 | Working at Home |
- 106 | Goulding, Frederick | 15/12/1904 | 03/1915 | Williams, Thomas | Warrandyte | 3 | Orchardist | => |- | - |
- 107 | Draeger, Percy | 04/11/1904 | 03/1915 | Draeger, William | Junction Rd, Blackburn | 2 | Jeweller | => |- | - |
- 108 | Robinson, Claude | 21/08/1909 | 03/1915 | Johnson, Robert | Leeds St, Doncaster | 2 | Orchardist | => |15/12/1922 | At Home on Orchard |
- 109 | deHugard, Brian | 11/12/1904 | 04/1915 | deHugard, Alex | c/o Education Dept | 1 | S.S. Teacher | => |- | - |
- 110 | deHugard, Noel | 26/08/1909 | 04/1915 | deHugard, Alex | c/o Education Dept | 1 | S.S. Teacher | => |- | - |
- 111 | Goulding, Frank | 08/07/1908 | 05/1915 | Williams, Thomas | Warrandyte | 3 | Orchardist | => |- | - |
- 112 | Fowler, Robert | 09/07/1907 | 05/1915 | Fowler, Alfred | Doncaster E | - | Orchardist | => |- | - |
- 113 | Duncan, Linda May | 26/04/1909 | 05/1915 | Duncan, William | Doncaster E | 2½ | Orchardist | => |- | Left for Doncaster 197 |
- 114 | Fehlberg, Gerhard | 13/10/1907 | 06/1915 | Fehlberg, Albrecht | Doncaster | 1 | Pastor | => |17/11/1920 | College at Edunda SA |
- 115 | Fehlberg, Hildegarde | 24/03/1909 | 07/1915 | Fehlberg, Albrecht | Doncaster | 1 | Pastor | => | ?/8/1920 | Left for SA |
- 116 | Zerbe, Eleanor | 19/08/1909 | 09/1915 | Zerbe, Henry | Doncaster E | 1½ | Orchardist | => | ?/12/1923 | At Home |
- 117 | Hardidge, David | 30/09/1909 | 10/1915 | Hardidge, Arthur James | Doncaster | 3 | Orchardist | => |19/12/1924 | At Home|
Pupil Register Nos. 118-147
- Register No. of Pupil | Name (Christian, Surname) | Date of Birth | Date of Admission | Name of Parent or Guardian | Residence of Parent | Distance from School (miles) | Occupation of Parent | => | Date Last Attendance | Destination
- 118 | Swanton, George | 26/02/1908 | 09/1915 | Dike, Elizabeth | East Doncaster | ½ | Domestic Duties | => |- | - |
- 119 | Draeger, Reginald | 20/07/1909 | 01/1916 | Draeger, William | Junction Road | 2 | Jeweller | => |- | - |
- 120 | Draeger, Percy | 10/08/1910 | 01/1916 | Draeger, William | Junction Road | 2 | Jeweller | => |- | - |
- 121 | Spooner, Eva | 07/02/1909 | 01/1916 | Draeger, William | Junction Road | 2 | Jeweller | => |- | - |
- 122 | Britt, Dudley | 10/12/1909 | 01/1916 | Butt, John Leslie | Beverly Street | ¾ | Gardener | => | ?/8/1922 | Left for 197 Doncaster |
- 123 | Crossman, Sybil | 24/12/1910 | 01/1916 | Crossman, John | Doncaster E | ¼ | Orchardist | => |02/10/1924 | Left for M.B.C. |
- 124 | Pump, Elva | 01/07/1909 | 01/1916 | Pump, Henry | Doncaster E | 2½ | Orchardist | => |- | - |
- 125 | Budge, Alfred | ?/4/1909 | 01/1916 | Budge, Laban | Doncaster E | 2¾ | Orchardist | => |- | At Home |
- 126 | Howell, Eleanor | ?/5/1910 | 01/1916 | Howell, John | Doncaster E | 2 | Orchardist | => |24/05/1917 | Seaford |
- 127 | Jessup, Raymond | 12/06/1907 | 02/1916 | Jessup, John | Doncaster E | ½ | Orchardist | => |- | - |
- 128 | Jessup, Edgar | 14/03/1906 | 02/1916 | Jessup, John | Doncaster E | ½ | Orchardist | => |- | - |
- 129 | Smedley, Mavis | 28/12/1910 | 02/1916 | Smedley, Arthur | Wilhelm Rd | ½ | Orchardist | => |07/03/1924 | At Home |
- 130 | Fitzgerald, Maurice | 08/04/1910 | 01/1916 | Fitzgerald, Maurice | Doncaster E | ½ | Orchardist | => |14/04/1927 | At Home |
- 131 | Weston, Mary | 18/01/1910 | 02/1916 | Weston, William | Leeds St | ¼ | Labourer | => |16/08/1918 | Blackburn |
- 132 | McCrohan, Preston | 14/05/1903 | 02/1916 | McCrohan, Thomas | Doncaster E | 2½ | Hat Manufacturer | => |- | - |
- 133 | McNicol, Alice | 05/05/1904 | 03/1916 | McNicol, Stanley | Doncaster E | ½ | Stamper | => |- | - |
- 134 | McNicol, Ernest | 08/05/1907 | 03/1916 | McNicol, Stanley | Doncaster E | ½ | Stamper | => |- | - |
- 135 | Heitsch, Cyril | 07/05/1910 | 05/1916 | Heitsch, William | Warrandyte | 3 | Orchardist | => |30/11/1917 | Warrandyte |
- 136 | McNicol, Agnes | 30/04/1910 | 05/1916 | McNicol, Stanley | Doncaster E | ½ | Stamper | => |- | - |
- 137 | Barton, Eric James | 24/05/1909 | 06/1916 | Barton, Robt Jas | Gardiner Rd Doncaster East | 2 | Gardener | => |06/06/1919 | Mitcham |
- 138 | Crouch, Violet | 21/07/1910 | 07/1916 | Crouch, Robert | Doncaster E | ½ | Orchardist | => |- | - |
- 139 | Downing, Clarice | 25/09/1910 | 07/1916 | Downing, William | Doncaster E | 2½ | Grocer | => |15/12/1922 | Camberwell College |
- 140 | Bullock, John Allen | 05/02/1910 | 07/1916 | Bullock, William | Doncaster E | 2½ | Orchardist | => |- | At Home |
- 141 | Smith, Lindsay | 06/08/1903 | 08/1916 | Smith, Robert | Doncaster E | ¼ | Butcher | => |- | Butcher |
- 142 | Smith, Dulcie | 09/08/1905 | 08/1916 | Smith, Robert | Doncaster E | ¼ | Butcher | => |19/06/1919 | Domestic Duties |
- 143 | Smith, Olive | 25/08/1907 | 08/1916 | Smith, Robert | Doncaster E | ¼ | Butcher | => |23/12/1921 | Home Duties |
- 144 | McNicol, Isabel | 21/11/1905 | 09/1916 | McNicol, Stanley | Doncaster E | ½ | Stamper | => |- | - |
- 145 | Ryan, Kathleen | 23/11/1908 | 10/1916 | Ryan, Louisa | Doncaster E | ¼ | Domestic Duties | => |- | - |
- 146 | Schiele, Clarence Arthur | 14/10/1910 | 10/1916 | Schiele, Gustav | Doncaster E | 1 | Labourer | => | ?/1/1919 | Warrandyte |
- 147 | Zerbe, Rupert Henry | 02/12/1910 | 01/1917 | Zerbe, Henry August | Doncaster E | 1½ | Orchardist | => |19/12/1924 | At home |
Pupil Register Nos. 148-177
- Register No. of Pupil | Name (Christian, Surname) | Date of Birth | Date of Admission | Name of Parent or Guardian | Residence of Parent | Distance from School (miles) | Occupation of Parent | => | Date Last Attendance | Destination
- 148 | Howell, Wm. Henry | 13/06/1911 | 01/1917 | Howell, John | Doncaster E | 2 | Orchardist | => |18/05/1917 | Seaford |
- 149 | Ubergang, Henry | 05/01/1911 | 01/1917 | Ubergang, Henry | Andersons Creek Rd Doncaster E | ¾ | Orchardist | => |19/12/1924 | At home |
- 150 | Pump, Elsie | 22/09/1910 | 01/1917 | Pump, John | Doncaster E | 2½ | Orchardist | => |10/06/1924 | At home |
- 151 | Thiele, Elsa | 25/09/1911 | 01/1917 | Thiele, Alfred | Doncaster | 1 | Orchardist | => |- | Left for College |
- 152 | Richard, Dorothy | 13/08/1910 | 01/1917 | Richard, W | Doncaster E | ½ | Labourer | => |01/10/1924 | Left for M.B.C. |
- 153 | Crouch, Ruth | 14/12/1911 | 01/1917 | Crouch, Robert | Doncaster E | ⅛ | Orchardist | => |19/11/1926 | - |
- 154 | Groux, Vera | 14/02/1911 | 03/1917 | Groux, William | Doncaster E | 2 | Orchardist | => |- | At home |
- 155 | Sell, Ida | 06/07/1910 | 04/1917 | Sell, George | Springvale Rd. Doncaster E | 2 | Orchardist | => |19/12/1924 | At home |
- 156 | Sell, William John | 24/08/1911 | 04/1917 | Sell, George | Springvale Rd. Doncaster E | 2 | Orchardist | => |- | At home |
- 157 | Britt, Willam | 06/05/1911 | 04/1917 | Britt, J L | Doncaster E | ¾ | Gardener | => |13/06/1919 | Blackburn |
- 158 | White, Annie | 08/01/1912 | 04/1917 | White, William | Doncaster E | 1 | Orchardist | => |- | At home |
- 159 | Fehlberg, Siegfried Albrecht | 17/04/1911 | 04/1917 | Fehlberg, Albrecht | Victoria St Doncaster | 1 | Lutheran Minister | => |02/10/1920 | Eudunda SA |
- 160 | Bloxidge, Stephen Fitzgerald | 20/08/1911 | 05/1917 | Bloxidge, J F | Carbine & Leslie St E Doncaster | ¾ | Orchardist | => |26/03/1919 | Mitcham |
- 161 | Hayes, Sarah | 26/07/1907 | 07/1917 | Hayes, Alfred | Doncaster E | ½ | Returned Soldier | => |29/10/1917 | Richmond |
- 162 | Hayes, May | 02/04/1910 | 07/1917 | Hayes, Alfred | Doncaster E | ½ | Returned Soldier | => |29/10/1917 | Richmond |
- 163 | Rudd, Dorothy | 01/07/1907 | 07/1917 | Rudd, William | Doncaster E | 2½ | Farmer | => |01/07/1921 | Working at Home |
- 164 | Rudd, Harold | 05/05/1911 | 07/1917 | Rudd, William | Doncaster E | 2½ | Farmer | => |15/07/1918 | S.S. Doncaster |
- 165 | Parker, Harold John | 09/07/1904 | 09/1917 | Parker, John | Doncaster E | 3½ | Gardener | => |21/06/1918 | Orchard Work |
- 166 | Knee, May | 28/05/1910 | 09/1917 | Knee, George | Doncaster E | ¼ | Orchardist | => |01/10/1924 | Left for M.B.C. |
- 167 | Mitchell, Keith Edwin | 02/10/1911 | 10/1917 | Mitchell, Edwin | Doncaster E | ¼ | Orchardist | => |26/03/1921 | 197 Doncaster |
- 168 | Fehlberg, Tasman | 15/09/1912 | 10/1917 | Fehlberg, Albrecht | Doncaster E | 1 | Lutheran Minister | => |02/10/1920 | Left for Eudunda S.A. |
- 169 | Finger, Ronald Keith | 09/01/1912 | 02/1918 | Finger, Joseph | King St, Doncaster E | ¾ | Orchardist | => |15/12/1922 | Left for Bayswater |
- 170 | Roberts, Gordon | 09/08/1904 | 02/1918 | Calder, John | Box Hill | 4½ | School Teacher | => |21/12/1918 | Office Work |
- 171 | Beavis, Gordon James | 16/05/1911 | 02/1918 | Beavis, John | Doncaster E | 1½ | Orchardist | => |19/12/1919 | Sydney |
- 172 | Snell, Phyllis Edith | 26/11/1911 | 02/1918 | Snell, John | Doncaster E | ½ | Orchardist | => |19/12/1924 | Left for B.H.G.T.S. |
- 173 | Keep, Jack Henry | 29/11/1912 | 04/1918 | Keep, Frank D | Doncaster E | 3½ | Orchardist | => |- | Form D |
- 174 | Magee, Thomas Henry | 24/06/1910 | 04/1918 | Magee, Thomas | Doncaster E | 1½ | Blacksmith | => |15/10/1918 | Brighton |
- 175 | Magee, Ernest John | 24/11/1911 | 04/1918 | Magee, Thomas | Doncaster E | 1½ | Blacksmith | => |15/10/1918 | Brighton |
- 176 | Whitmore, Louisa Margaret | 02/09/1911 | 05/1918 | Whitmore, Thomas | Springvale Rd. Doncaster E | 2 | Orchardist | => |- | At home |
- 177 | Whitehead, Christopher | 05/09/1910 | 06/1918 | Whitehead, William | Leeds St Doncaster E | ¾ | Labourer | => |28/08/1918 | Croydon |
Pupil Register Nos. 178-207
- Register No. of Pupil | Name (Christian, Surname) | Date of Birth | Date of Admission | Name of Parent or Guardian | Residence of Parent | Distance from School (miles) | Occupation of Parent | => | Date Last Attendance | Destination
- 178 | Whitehead, Stanley | 03/04/1912 | 06/1918 | Whitehead, William | Leeds St, Doncaster | ¾ | Labourer | => |28/08/1918 | Croydon |
- 179 | Burrows, Mary | 12/01/1907 | 07/1918 | Burrows, William | Doncaster E | 3 ¼ | Fruiterer | => |02/02/1919 | Home |
- 180 | Burrows, Dorothy | 30/06/1908 | 07/1918 | Burrows, William | Doncaster E | 3 ¼ | Fruiterer | => |20/02/1911 | Home Duties |
- 181 | Burrows, John | 19/08/1910 | 07/1918 | Burrows, William | Doncaster E | 3 ¼ | Fruiterer | => |26/11/1923 | Orchardist |
- 182 | Burrows, Glen | 16/12/1912 | 07/1918 | Burrows, William | Doncaster E | 3 ¼ | Fruiterer | => |- | - |
- 183 | Daws, Edward | 09/11/1912 | 07/1918 | Daws, Edward | George St, Doncaster E | ¼ | Carpenter | => |- | Electrical Trade |
- 184 | Pump, Bertha | 19/07/1912 | 07/1918 | Pump, John | Doncaster E | 2 | Orchardist | => |17/12/1926 | - |
- 185 | Schafter, Lily Elsie | 08/06/1912 | 07/1918 | Schafter, Gottlieb | Doncaster E | 2 | Orchardist | => |- | Home Duties |
- 186 | Schuhkraft, Ernest | 20/10/1909 | 07/1918 | Schuhkraft, John | Doncaster E | 2 | Orchardist | => |10/09/1919 | Burwood Boy's Home |
- 187 | Smith, Evelyn Grace | 19/07/1912 | 09/1918 | Smith, Joseph | Tucker's Rd, Doncaster E | 1½ | Orchardist | => |- | Home Duties |
- 188 | Ayton, Ivy | 21/08/1909 | 09/1918 | Ayton, Percy | Tucker's Rd, Doncaster E | 2 | Road Maker | => |18/04/1919 | S.S. Collingwood |
- 189 | Ayton, Myrtle | 13/07/1910 | 09/1918 | Ayton, Percy | Tucker's Rd, Doncaster E | 2 | Road Maker | => |18/04/1919 | S.S. Collingwood |
- 190 | Broussard, Myrtle | 20/01/1909 | 10/1918 | Broussard, William | King St, Doncaster E | 1¼ | Labourer | => |04/02/1921 | 197 Doncaster |
- 191 | Broussard, Olive | 02/04/1911 | 10/1918 | Broussard, William | King St, Doncaster E | 1¼ | Labourer | => |04/02/1921 | 197 Doncaster |
- 192 | Broussard, Leo | 25/12/1912 | 10/1918 | Broussard, William | King St, Doncaster E | ¼ | Labourer | => |20/11/1920 | 197 Doncaster |
- 193 | Zander, Ruby Jean | 27/07/1912 | 10/1918 | Zander, Benjamin | Mitcham Rd, Doncaster E | 2 | Orchardist | => |17/12/1926 | Box Hill Technical School |
- 194 | Lasslett, Ilma | 24/05/1908 | 10/1918 | Lasslett, Fred | Doncaster E | 3¼ | Carpenter | => |05/11/1918 | S.S. Footscray |
- 195 | Lasslett, Evelyn | 25/06/1910 | 10/1918 | Lasslett, Fred | Doncaster E | 3¼ | Carpenter | => |05/11/1918 | S.S. Footscray |
- 196 | Forrest, Susan | 06/03/1906 | 11/1918 | Forrest, William | Springvale Rd. Doncaster E | 2 | Carpenter | => |16/02/1920 | Domestic Service |
- 197 | Forrest, William | 19/10/1908 | 10/1918 | Forrest, William | Springvale Rd. Doncaster E | 2 | Carpenter | => |09/11/1921 | Mulgrave |
- 198 | Forrest, Clifford | 29/04/1911 | 10/1918 | Forrest, William | Springvale Rd. Doncaster E | 2 | Carpenter | => |26/10/1921 | S.S. Armadale |
