Tasks:
- Clarify column headings and colours in the table
- Transcribe ministers names and dates from file 1. 1863-1889 Doncaster CofC - 1978 List of Members.pdf.
The Doncaster Church of Christ commenced on 30th August 1863 when 9 people met at Thomas and Elizabeth Porter’s cottage in Whitten’s Lane Doncaster.(1)
1863 First meeting place of Doncaster Church of Christ: Thomas Porter's house in Whittens Lane, Doncaster (Source: Chapman)
In July 1978, the Doncaster Church of Christ Historical Committee produced a handwritten document of the people who became members of the Church between its August 1863 Foundation and the opening of the first brick chapel in October 1889.(2)
The document is a rich one with names of well-known Doncaster families and information about when and how people joined and when some left and died.
30th Anniversary in 1893 of the Church of Christ, Doncaster (Source: Chapman)
The 1978 document also included what is described as an Incomplete list of Marriages performed at the church and a list of the Ministers between 1885 and 1981.
To make the list researcher friendly, the information was transcribed into PDF and Excel.(3)
The 1978 Member’s list has 228 names, includes 221 individuals (7 people are listed twice), the 9 founding members along with many well-known families from Doncaster, Templestowe, and Box Hill. Where possible, missing or incorrect names have been added.
All this information is now stored within the DTHS digital archives and available for access to researchers at the discretion of the DTHS.
Project Dedication
The project is dedicated to the memory of my Great Grandmother Ellen Henderson (1843-1918) born in Lanarkshire, Scotland. After her marriage to her first husband Matthew Chapman (1832-1882) in 1862, they moved to Templestowe Lower, then Bulleen. Ellen and Matthew joined the Doncaster church in 1864 with their children Alexander and Marion followed joining in 1878. In 1913 my Great Grandmother, by then Mrs H. W. Smith, was described as "a prominent member since 1864". In 1918, she died at her home on the corner of Fredericks Street and Doncaster Road, just a short stroll from the church she loved and served for 54 years.
Graham Chapman, Lesmurdie, Australia, 15 September 2021
References:
(1) Kerrie Handasyde, Doncaster Church of Christ 150 years of faith. Hope and love. Australian Churches of Christ Historical Society, 2013 pp11-12
(2) Kerrie Handasyde, Doncaster Church of Christ 150 years of faith. Hope and love. Australian Churches of Christ Historical Society, 2013 pp27-28
(3) Transcription based on the 1978 list. No access to original documents possible due to the researcher’s location.
Doncaster Church of Christ Members 1863-1889
- Founding = 9 attendees at the 30th August 1863 meeting in Thomas and Elizabeth Porter’s cottage, Whitten’s Lane Doncaster.
- Individuals = Count of Individuals Named = 221
- Entries = Count of Entries (7 people are listed twice) = 228
- Original Order = Order of names in 1978 List. "1. 1863-1889 Doncaster CofC - 1978 List of Members.pdf"
- Name on Original List: Some individuals were named under their married names, or showed only initials. The full name appears in the subsequent columns.
- Last Name, First Name: Research clarification of Name on Original List
- Joining Date: Date of joining the church.
- How received: Method of joining (often through Baptism) or through a church at another location
- Leaving Date: Date of leaving the church (often due to death) (blank entries no data available)
- Death: (blank entries no data available)
- Residence: Whether the member lived in Doncaster or Templestowe
Founding | Individuals | Entries | Original Order | Name on Original List | Last Name | First | Joining Date | Year | How Received | Leaving Date | Death | Residence |
1 | 1 | 1 | 28 | Crouch, Henry William | Crouch | Henry William | 30/8/1863 | 1863 | Carlton | 22/07/1913 | Doncaster | |
1 | 1 | 1 | 104 | Lawford, Jane | Lawford | Jane | 30/8/1863 | 1863 | Baptist church | c1883 | Doncaster | |
1 | 1 | 1 | 105 | Lawford, Sarah | Lawford | Sarah | 30/8/1863 | 1863 | Baptist church | 12/3/1879 | death | Doncaster |
1 | 1 | 1 | 130 | Norris, John Rigby | Norris | John | 30/8/1863 | 1863 | Melbourne | 1869 | Doncaster | |
1 | 1 | 1 | 131 | Norris, Mary Anne, Mrs JR | Norris | Mary Anne | 30/8/1863 | 1863 | Melbourne | 1869 | Doncaster | |
1 | 1 | 1 | 134 | Porter, Thomas snr | Porter | Thomas | 30/8/1863 | 1863 | Baptist church | 10/8/1876 | Doncaster | |
1 | 1 | 1 | 135 | Porter, Elizabeth | Porter | Elizabeth | 30/8/1863 | 1863 | Baptist church | 10/8/1876 | Doncaster | |
1 | 1 | 1 | 149 | Read, James | Read | James | 30/8/1863 | 1863 | Baptist church | 25/3/1874 | Doncaster | |
1 | 1 | 1 | 185 | Taylor, Robert | Taylor | Robert | 30/8/1863 | 1863 | Baptist church | 17/11/1874 | Doncaster | |
1 | 1 | 1 | Amy (?) | Amy (?) | 09/01/1878 | 1878 | Baptism | 12/06/1878 | Doncaster | |||
1 | 1 | 2 | Juely (?) | Juely (?) | 1878 | Baptism | 12/06/1878 | Doncaster | ||||
1 | 1 | 3 | Adams, Annie | Adams | Annie | 02/08/1869 | 1869 | Baptism | Doncaster | |||
1 | 1 | 4 | Anderson, Charles Scott | Anderson | Charles Scott | 06/05/1871 | 1871 | Baptism | 06/12/1871 | death | Doncaster | |
1 | 1 | 5 | Anderson, Mrs C. S. | Anderson | Sarah | 06/05/1871 | 1871 | Baptism | 04/01/1874 | Doncaster | ||
1 | 1 | 6 | Adams, Luke | Adams | Luke | ?/01/1886 | 1886 | Baptism | death | Doncaster | ||
1 | 1 | 7 | Adams, Mrs Luke | Adams | Mrs Luke | ?/01/1886 | 1886 | Baptism | ?/04/1926 | death | Doncaster | |
1 | 1 | 8 | Auld, John | Auld | John | ?/03/1886 | 1886 | Baptism | 18/02/1894 | Doncaster | ||
1 | 1 | 9 | Bailey, William | Bailey | William | 10/04/1864 | 1864 | Baptism | 17/04/1888 | death | Doncaster | |
1 | 1 | 10 | Bowers, (?) William | Bowers | William | 01/05/1864 | 1864 | Baptism | death | Doncaster | ||
1 | 1 | 11 | Bowers, Emily | Bowers | Emily | 11/09/1864 | 1864 | Baptism | 14/11/1865 | death | Doncaster | |
1 | 1 | 12 | Buchanan, William | Buchanan | William | 30/10/1864 | 1864 | Baptism | Doncaster | |||
1 | 1 | 13 | Blake, Elizabeth | Blake | Elizabeth | 11/12/1864 | 1864 | Baptism | 1865 | Templestowe | ||
1 | 1 | 14 | Bullen, George | Bullen | George | 11/12/1864 | 1864 | Baptism | 11/19/1907 | death | Doncaster | |
1 | 1 | 15 | Bailey, Thomas | Bailey | Thomas | 20/9/1870 | 1870 | Baptism | c 1871 | death | Doncaster | |
1 | 1 | 16 | Behrens, W | Behrens | William | 28/9/1877 | 1877 | Baptism | Doncaster | |||
1 | 1 | 17 | Behrens, Mrs W | Behrens | Charlotte | 28/9/1877 | 1877 | Baptism | 2/2/1880 | Doncaster | ||
1 | 1 | 18 | Bullock, Annie | Bullock | Annie | 14/4/1882 | 1882 | Baptism | death | Doncaster | ||
1 | 1 | 19 | Bates, Thomas H | Bates | Thomas Herbert | 25/9/1883 | 1883 | Collingwood | 15/1/1886 | Doncaster | ||
1 | 1 | 20 | Bates, Mrs T. H. | Bates | Selina Ann | 25/9/1883 | 1883 | Collingwood | 15/1/1886 | Doncaster | ||
1 | 21 | Bates, Thomas H | Bates | Thomas Herbert | 1/10/1889 | 1889 | Hindmarsh SA | /11/1890 | Doncaster | |||
1 | 22 | Bates, Mrs T. H. | Bates | Selina Ann | 1/10/1889 | 1889 | Hindmarsh SA | /11/1890 | Doncaster | |||
1 | 1 | 23 | Bullen, William | Bullen | William | 14/12/1884 | 1884 | Baptism | 14/12/1922 | Doncaster | ||
1 | 1 | 24 | Bollen, Albert | Bollen | Albert | /3/1886 | 1886 | Baptism | 18/2/1894 | Doncaster | ||
1 | 1 | 25 | Bevis, William | Bevis | William | 1/4/1888 | 1888 | Baptism | 1892 | Doncaster | ||
1 | 1 | 26 | Baillie, John | Baillie | John | 1/6/1889 | 1889 | Baptism | 30/8/1897 | Doncaster | ||
1 | 1 | 27 | Baillie, Mrs John | Baillie | Margaret | 1/6/1889 | 1889 | Baptism | 30/8/1897 | Doncaster | ||
1 | 1 | 29 | Crouch, Sarah, Mrs HW | Crouch | Sarah | 21/8/1864 | 1864 | Carlton | 4/10/1883 | Doncaster | ||
1 | 1 | 30 | Crole, William | Crole | William | 1/5/1864 | 1864 | Baptism | Doncaster | |||
1 | 1 | 31 | Crole, Ellen | Crole | Ellen | 11/9/1864 | 1864 | Baptism | Doncaster | |||
1 | 1 | 32 | Chapman, Ellen, Mrs M | Chapman | Ellen | 11/9/1864 | 1864 | Baptism | 22/12/1918 | Doncaster | ||
1 | 1 | 33 | Chapman, Matthew | Chapman | Matthew | 25/9/1864 | 1864 | Baptism | 8/7/1882 | Doncaster | ||
1 | 1 | 34 | Clay, Agnes | Clay | Agnes | 25/9/1864 | 1864 | Baptism | 15/3/1881 | Doncaster | ||
1 | 1 | 35 | Clay, Eliza | Clay | Eliza | 25/9/1864 | 1864 | Baptism | 20/9/1870 | Doncaster | ||
1 | 36 | Clay, Eliza | Clay | Eliza | 6/4/1872 | 1872 | Carlton | 3/02/1921 | Doncaster | |||
1 | 1 | 37 | Campbell, Bradshaw | Campbell | Bradshaw | 2/10/1864 | 1864 | Baptism | 4/2/1866 | Doncaster | ||
1 | 1 | 38 | Clay, John | Clay | John | 23/10/1864 | 1864 | Baptism | 17/7/1871 | Doncaster | ||
1 | 1 | 39 | Clay, Richard | Clay | Richard | 23/10/1864 | 1864 | Baptism | Doncaster | |||
1 | 1 | 40 | Clay, Frederick | Clay | Frederick | 11/12/1864 | 1864 | Baptism | Doncaster | |||
1 | 1 | 41 | Clay, Joseph | Clay | Joseph | 11/12/1864 | 1864 | Baptism | 18/3/1866 | Doncaster | ||
1 | 1 | 42 | Chivers, William John | Chivers | William John | 26/2/1865 | 1865 | Baptism | 1870 | Doncaster | ||
1 | 1 | 43 | Chapman, Frederick | Chapman | Frederick | 27/8/1865 | 1865 | Baptism | Doncaster | |||
1 | 1 | 44 | Caldwell, Thomas | Caldwell | Thomas | 20/10/1865 | 1865 | Baptism | Doncaster | |||
1 | 1 | 45 | Caldwell, Ellen | Caldwell | Ellen | 22/3/1868 | 1868 | Baptism | 25/9/1870 | Doncaster | ||
1 | 1 | 46 | Clay, Catherine | Clay | Catherine | 7/7/1869 | 1869 | Baptism | 15/6/1924 | death | Doncaster | |
1 | 1 | 47 | Crouch, Henry | Crouch | Henry | 1877 | 1877 | Baptism | 18/10/1934 | death | Doncaster | |
1 | 1 | 48 | Crouch, Mrs Henry | Crouch | Marion | 1877 | 1877 | Baptism | 1939 | death | Doncaster | |
1 | 1 | 49 | Chapman, Alexander | Chapman | Alexander | 8/12/1878 | 1878 | Baptism | 8/05/1919 | Doncaster | ||
1 | 1 | 50 | Chapman, Marion | Chapman | Marion | 8/12/1878 | 1878 | Baptism | 3/06/1925 | Doncaster | ||
1 | 1 | 51 | Cameron, R. G. | Cameron | Robert George | 10/6/1887 | 1887 | Berwick | 1891 | Doncaster | ||
1 | 1 | 52 | Cameron, Mrs R. G. | Cameron | Jane Miriam | 10/6/1887 | 1887 | Berwick | 22/12/1895 | Doncaster | ||
1 | 1 | 53 | Charman, William | Charman | William | 8/7/1889 | 1889 | Doncaster | ||||
1 | 1 | 54 | Dudley, William | Dudley | William | 11/4/1870 | 1870 | Baptism | Doncaster | |||
1 | 1 | 55 | Dawson, John | Dawson | John | 10/8/1885 | 1885 | Baptism | Doncaster | |||
1 | 1 | 56 | Edwards, James | Edwards | James | 28/8/1864 | 1864 | Baptism | c 1872 | Doncaster | ||
1 | 1 | 57 | Edwards, Mary | Edwards | Mary | 28/8/1864 | 1864 | Baptist church | death | Doncaster | ||
1 | 1 | 58 | Eccleston, Mary | Eccleston | Mary | 4/12/1864 | 1864 | Baptism | 1892 | Templestowe | ||
1 | 1 | 59 | Eccleston, James | Eccleston | James | 5/3/1865 | 1865 | Baptism | 13/8/1865 | death | Templestowe | |
1 | 1 | 60 | Eccleston, W | Eccleston | W | 15/12/1878 | 1878 | Baptism | 1893 | Templestowe | ||
1 | 1 | 61 | Franklin, William | Franklin | William | 5/2/1865 | 1865 | Baptism | c1874 | Doncaster | ||
1 | 1 | 62 | Franklin, Mary | Franklin | Mary | 5/2/1865 | 1865 | Baptism | c1875 | Doncaster | ||
1 | 1 | 63 | Fowler, William | Fowler | William John | 1/10/1885 | 1885 | Baptism | 10/3/1899 | Doncaster | ||
1 | 1 | 64 | Fowler, Mrs William | Fowler | Isabella | 1/10/1885 | 1885 | Baptism | (3/8/1886) | death | Doncaster | |
1 | 1 | 65 | Fullwood, Henry | Fullwood | Henry | 20/6/1886 | 1886 | 30/10/1887 | Doncaster | |||
1 | 1 | 66 | Fullwood, Jane, Mrs H | Fullwood | Jane | 20/6/1886 | 1886 | 18/2/1894 | Doncaster | |||
1 | 1 | 67 | Fullwood, Minnie | Fullwood | Minnie | 20/6/1886 | 1886 | 18/2/1894 | Doncaster | |||
1 | 1 | 68 | Fowler, Mrs William (2nd) | Fowler | Mary Ann | 8/4/1888 | 1888 | Baptism | 10/3/1899 | Doncaster | ||
1 | 1 | 69 | Grimm, Henry | Grimm | Henry | 23/10/1864 | 1864 | Baptism | 18/3/1866 | Doncaster | ||
1 | 1 | 70 | Griffin, Charles | Griffin | Charles | 22/1/1865 | 1865 | Baptism | 23/10/1875 | Doncaster | ||
1 | 1 | 71 | Griffin, Esther | Griffin | Esther | 22/1/1865 | 1865 | Baptism | 4/2/1866 | Doncaster | ||
1 | 1 | 72 | Griffin, Mrs | Griffin | 8/4/1867 | 1867 | Baptism | c1870s | Doncaster | |||
1 | 1 | 73 | Gunther, Carl | Gunther | Carl | 8/4/1867 | 1867 | Baptism | 1/9/1869 | Doncaster | ||
1 | 1 | 74 | Gunther, Eliza | Gunther | Eliza | 8/4/1867 | 1867 | Baptism | 1/9/1869 | Doncaster | ||
1 | 1 | 75 | Gill, James | Gill | James | 10/1881 | 1881 | Baptism | 06/01/11 | Box Hill | ||
1 | 1 | 76 | Gill, Mrs James | Gill | Mary | 10/1881 | 1881 | Baptism | 06/01/11 | Box Hill | ||
1 | 1 | 77 | Gill, Mary | Gill | Mary | 4/2/1884 | 1884 | Baptism | 20/02/02 | death | Box Hill | |
1 | 1 | 78 | Gill, Emily | Gill | Emily | 29/9/1884 | 1884 | Baptism | 27/05/07 | Box Hill | ||
1 | 1 | 79 | Hunter, Robert | Hunter | Robert | 16/10/1864 | 1864 | Baptism | 24/3/1893 | death | Templestowe | |
1 | 1 | 80 | Hunter, Elizabeth | Hunter | Elizabeth | 16/10/1864 | 1864 | Baptism | 07/07/04 | death | Templestowe | |
1 | 1 | 81 | Hummel, Alfred | Hummel | Alfred | 6/11/1864 | 1864 | Baptism | 18/3/1866 | Doncaster | ||
1 | 1 | 82 | Holness, William Henry | Holness | William | 5/2/1865 | 1865 | Baptism | c1875 | Doncaster | ||
1 | 1 | 83 | Hogg, William | Hogg | William | 15/3/1888 | 1888 | Baptism | 1/1869 | Doncaster | ||
1 | 1 | 84 | Hunter, William | Hunter | William | 27/10/1888 | 1888 | Baptism | c 1889 | Templestowe | ||
1 | 1 | 85 | Hunter, Robert Jnr | Hunter | Robert | 2/8/1869 | 1869 | Baptism | Templestowe | |||
1 | 1 | 86 | Hunter, Jessie | Hunter | Jessie | 2/8/1869 | 1869 | Baptism | Templestowe | |||
1 | 1 | 87 | Hunter, Margaret | Hunter | Margaret | 1/11/1869 | 1869 | Baptism | 04/02/1924 | Templestowe | ||
1 | 1 | 88 | Hunter, William | Hunter | William | 24/9/1870 | 1870 | Brighton | Doncaster | |||
1 | 1 | 89 | Hunter, Elizabeth | Hunter | Elizabeth | 21/3/1871 | 1871 | Carlton | 1893 | Templestowe | ||
1 | 1 | 90 | Hardage, Mary | Hardage | Mary | c1879 | 1879 | Baptism | Doncaster | |||
1 | 1 | 91 | Hunter, Elizabeth | Hunter | Elizabeth | 4/2/1884 | 1884 | Baptism | 20/7/1896 | Templestowe | ||
1 | 1 | 92 | Hunter, James | Hunter | James | 14/2/1884 | 1884 | Baptism | 29/9/1898 | death | Templestowe | |
1 | 1 | 93 | Hardage, Joseph | Hardage | Joseph | 14/12/1884 | 1884 | Baptism | 10/04/1944 | death | Doncaster | |
1 | 1 | 94 | Hunter, Ann | Hunter | Ann | 1/1886 | 1886 | Baptism | 04/02/1924 | Templestowe | ||
1 | 1 | 95 | Harry, Susan | Harry | Susan | 1/1886 | 1886 | Baptism | 1892 | Doncaster | ||
1 | 1 | 96 | Hope, Mrs | Hope | 7/1889 | 1889 | Baptist church | Doncaster | ||||
1 | 1 | 97 | Ireland, Eliza | Ireland | Eliza | 6/11/1864 | 1864 | Baptism | 15/7/1872 | Doncaster | ||
1 | 1 | 98 | Ireland, John snr | Ireland | John | 11/12/1864 | 1864 | Baptism | 15/11/1885 | death | Doncaster | |
1 | 1 | 99 | Ireland, Hannah | Ireland | Hannah | 5/2/1865 | 1865 | Baptism | 28/11/1929 | death | Doncaster | |
1 | 1 | 100 | Ireland, John jnr | Ireland | John | 26/2/1865 | 1865 | Baptism | 30/8/1896 | Doncaster | ||
1 | 1 | 101 | Ireland, Mrs John jnr | Ireland | Lucy | 10/8/1885 | 1885 | Baptism | 30/8/1896 | Doncaster | ||
1 | 1 | 102 | Johnston, James | Johnston | James | 20/10/1865 | 1865 | Baptism | c1873 | Doncaster | ||
1 | 1 | 103 | King, George | King | George | 9/11/1868 | 1868 | Baptism | c 1878 | death | Doncaster | |
1 | 1 | 106 | Lowe, Margaret | Lowe | Margaret | 20/11/1864 | 1864 | Baptism | Doncaster | |||
1 | 1 | 107 | Lowe, James | Lowe | James | 3/9/1869 | 1869 | Baptism | Doncaster | |||
1 | 1 | 108 | Little, William | Little | William | 20/2/1870 | 1870 | Baptism | 12/3/1871 | Doncaster | ||
1 | 1 | 109 | Lawford, Mrs | Lawford | Mary Ann | 11/1882 | 1882 | Baptist church | 28/11/1890 | death | Doncaster | |
1 | 1 | 110 | Lowe, John | Lowe | John | 1/10/1885 | 1885 | Baptism | 17/12/1886 | Doncaster | ||
1 | 1 | 111 | Lee, John | Lee | John | 1/10/1885 | 1885 | Baptism | 1/19/1927 | death | Doncaster | |
1 | 1 | 112 | Lowe, Christian | Lowe | Christian | 30/8/1886 | 1886 | Baptism | 17/12/1886 | Doncaster | ||
1 | 1 | 113 | Longmuir, Jane | Longmuir | Jane | 20/8/1887 | 1887 | Baptism | 6/20/1904 | Doncaster | ||
1 | 1 | 114 | Maggs, James | Maggs | James | 6/3/1864 | 1864 | Baptist church | 15/7/1872 | Doncaster | ||
1 | 1 | 115 | Maggs, Joseph | Maggs | Joseph | 27/3/1864 | 1864 | Baptism | Doncaster | |||
1 | 1 | 116 | McAuley, ? John | McAuley | John | 1/5/1864 | 1864 | Baptism | 4/2/1866 | Doncaster | ||
1 | 117 | McAuley, John | McAuley | John | 27/10/1868 | 1868 | Reinstated | Doncaster | ||||
1 | 1 | 118 | McAuley, Mrs | McAuley | 16/10/1864 | 1864 | Baptism | 18/3/1866 | Doncaster | |||
1 | 1 | 119 | McAuley, Eliza | McAuley | Eliza | 23/10/1864 | 1864 | Baptism | 4/2/1866 | Doncaster | ||
1 | 1 | 120 | McAuley, Mrs | McAuley | 11/10/1865 | 1865 | Baptism | Doncaster | ||||
1 | 1 | 121 | Moffatt, William | Moffatt | William | 1867 | 1867 | Carlton | 2/3/1869 | Doncaster | ||
1 | 1 | 122 | Moffatt, Mrs William | Moffatt | Hannah | 1867 | 1867 | Carlton | 2/3/1869 | Doncaster | ||
1 | 1 | 123 | McIntyre, Eliza | McIntyre | Eliza | 27/10/1868 | 1868 | Baptism | death | Doncaster | ||
1 | 1 | 124 | Moulday, Agnes | Moulday | Agnes | 28/3/1870 | 1870 | Baptism | 4/4/1872 | Doncaster | ||
1 | 1 | 125 | McCarthey, James | McCartney | James | 11/4/1870 | 1870 | Baptism | 5/7/1872 | Doncaster | ||
1 | 1 | 126 | Moffatt, Hannah | Moffatt | Hannah | 11/4/1870 | 1870 | Baptism | 28/9/1870 | Doncaster | ||
1 | 1 | 127 | McDowell, Mr. H | McDowell | Herbert | 10/12/1882 | 1882 | Carlton | 11/06/1919 | Doncaster | ||
1 | 1 | 128 | McDowell, Mrs. H | McDowell | Jane | 10/12/1882 | 1882 | Carlton | 28/08/1922 | Doncaster | ||
1 | 1 | 129 | Muscat, Ernest | Muscat | Ernest | 15/4/1888 | 1888 | Baptism | 11/3/1890 | death | Doncaster | |
1 | 1 | 132 | Olsen, James | Olsen | James | 10/1879 | 1879 | Baptism | 10/1/1880 | Doncaster | ||
1 | 1 | 133 | Olsen, Mrs James | Olsen | Ellen | 10/1879 | 1879 | Baptism | 12/1883 | Doncaster | ||
1 | 1 | 136 | Porter, John | Porter | John | 28/8/1864 | 1864 | Baptism | C1870 | Doncaster | ||
1 | 1 | 137 | Phillips, Thomas | Phillips | Thomas | 11/9/1864 | 1864 | Baptism | 3/2/1892 | Doncaster | ||
1 | 1 | 138 | Pentland, Eliza | Pentland | Eliza | 11/9/1864 | 1864 | Baptism | 15/7/1872 | Doncaster | ||
1 | 1 | 139 | Phillips, Ellen | Phillips | Ellen | 11/9/1864 | 1864 | Baptist church | C1873 | Doncaster | ||
1 | 1 | 140 | Porter, Thomas jnr | Porter | Thomas | 2/10/1864 | 1864 | Baptist church | C1867 | Doncaster | ||
1 | 1 | 141 | Porter, Ellen, Mrs T jnr | Porter | Ellen | 2/10/1864 | 1864 | Baptist church | C1867 | Doncaster | ||
1 | 1 | 142 | Phillips, Colin | Phillips | Colin | 16/10/1864 | 1864 | Baptism | 7/9/1893 | death | Doncaster | |
1 | 1 | 143 | Phillips, Jessie, Mrs C | Phillips | Jessie | 23/10/1864 | 1864 | Baptism | 5/5/1895 | death | Doncaster | |
1 | 1 | 144 | Pentland, William | Pentland | William | 23/10/1864 | 1864 | Baptism | 15/7/1872 | Doncaster | ||
1 | 1 | 145 | Paulin, Alexander | Paulin | Alexander | 9/11/1868 | 1868 | Baptism | 21/1/1871 | Doncaster | ||
1 | 1 | 146 | Petty, George | Petty | George Thompson | 30/8/1882 | 1882 | Carlton | 05/11/1923 | death | Doncaster | |
1 | 1 | 147 | Petty, Mrs George | Petty | Sarah Ellen 'Nellie' | 30/8/1882 | 1882 | Carlton | 28/11/1929 | death | Doncaster | |
1 | 1 | 148 | Prichard, Emma | Prichard | Emma | 25/9/1887 | 1887 | Baptism | C1891 | Templestowe | ||
1 | 150 | Read, James | Read | James | 20/2/1878 | 1878 | Reinstated | Doncaster | ||||
1 | 1 | 151 | Read, Ann, Mrs James | Read | Ann | 4/9/1864 | 1864 | Baptist church | 3/1874 | Doncaster | ||
1 | 152 | Read, Ann, Mrs James | Read | Ann | 20/2/1878 | 1878 | Reinstated | Doncaster | ||||
1 | 1 | 153 | Read, Mary Anne | Read | Mary Anne | 16/10/1864 | 1864 | Baptism | C1873 | Doncaster | ||
1 | 1 | 154 | Read, John | Read | John | 2/8/1869 | 1869 | Baptism | Doncaster | |||
1 | 155 | Read, John | Read | John | 25/7/1878 | 1878 | Reinstated | Doncaster | ||||
1 | 1 | 156 | Robinson, Jane | Robinson | Jane | 14/12/1884 | 1884 | Baptism | 18/2/1894 | Doncaster | ||
1 | 1 | 157 | Smith, Henry Wilmot | Smith | Henry | 11/9/1864 | 1864 | Baptism | 22/09/1911 | death | Doncaster | |
1 | 1 | 158 | Smedley, William | Smedley | William | 9/10/1864 | 1864 | Baptism | 24/7/1886 | Doncaster | ||
1 | 1 | 159 | Smedley, Samuel | Smedley | Samuel | 30/10/1864 | 1864 | Baptism | C1871 | Doncaster | ||
1 | 1 | 160 | Smith, Hannah | Smith | Hannah | 6/11/1864 | 1864 | Baptist church | 8/1883 | death | Doncaster | |
1 | 1 | 161 | Smedley, John snr | Smedley | John | 6/11/1864 | 1864 | Baptism | 20/5/1898 | death | Doncaster | |
1 | 1 | 162 | Smedley, John jnr | Smedley | John | 11/12/1864 | 1864 | Baptism | 1893 | Doncaster | ||
1 | 1 | 163 | Smedley, Bertha, Mrs J snr | Smedley | Bethia | 11/12/1864 | 1864 | Baptism | 13/10/1900 | death | Doncaster | |
1 | 1 | 164 | Smedley, Bethia, jnr | Smedley | Bethia | 11/12/1864 | 1864 | Baptism | C1868 | Doncaster | ||
1 | 1 | 165 | Sergeant, John | Sergeant | John | 11/12/1864 | 1864 | Baptism | 12/7/1870 | Doncaster | ||
1 | 1 | 166 | Smedley, Rebecca | Smedley | Rebecca | 1/2/1868 | 1868 | Baptism | C1889 | Doncaster | ||
1 | 1 | 167 | Smedley, Frank | Smedley | Frank | 15/3/1868 | 1868 | Baptism | 03/01/1935 | death | Doncaster | |
1 | 1 | 168 | Smedley, Eliza, Mrs W | Smedley | Eliza | 7/6/1868 | 1868 | Baptism | 24/7/1886 | Doncaster | ||
1 | 1 | 169 | Spencer, Mr A | Spencer | Andrew | 28/8/1870 | 1870 | London | 4/10/1871 | death | Doncaster | |
1 | 1 | 170 | Spencer, Emma, Mrs A | Spencer | Emma | 28/8/1870 | 1870 | London | 12/3/1871 | Doncaster | ||
1 | 1 | 171 | Smedley, Mrs John | Smedley | Mary Caroline | 6/8/1873 | 1873 | Carlton | 10/1891 | death | Doncaster | |
1 | 1 | 172 | Smedley, Elizabeth Ann, Mrs F | Smedley | Elizabeth Ann | 9/11/1877 | 1877 | Baptism | 05/10/1941 | death | Doncaster | |
1 | 1 | 173 | Smedley, Alice | Smedley | Alice | 7/1881 | 1881 | Baptism | 13/01/1911 | death | Doncaster | |
1 | 1 | 174 | Smith, Eliza | Smith | Eliza | 8/12/1878 | 1878 | Baptism | 04/08/1953 | death | Doncaster | |
1 | 1 | 175 | Smith, Dinah | Smith | Dinah | 8/12/1878 | 1878 | Baptism | 22/02/1913 | death | Doncaster | |
1 | 1 | 176 | Smith, Samuel | Smith | Samuel | 14/2/1884 | 1884 | Baptism | 1891 | Doncaster | ||
1 | 1 | 177 | Smith, Alfred | Smith | Alfred | 14/2/1884 | 1884 | Baptism | 06/01/1911 | Doncaster | ||
1 | 1 | 178 | Smith, John | Smith | John | 6/1884 | 1884 | Baptism | death | Doncaster | ||
1 | 1 | 179 | Smedley, Arthur | Smedley | Arthur | 1/10/1885 | 1885 | Baptism | 24/7/1886 | Doncaster | ||
1 | 1 | 180 | Smedley, Ernest | Smedley | Ernest | 1/10/1885 | 1885 | Baptism | 24/7/1886 | Doncaster | ||
1 | 1 | 181 | Sinclair, H W | Sinclair | Hugh William | 5/1/1887 | 1887 | Carlton | 14/05/1908 | death | Doncaster | |
1 | 1 | 182 | Smith, Esther | Smith | Esther | 1/1888 | 1888 | Baptism | 26/01/1932 | death | Doncaster | |
1 | 1 | 183 | Smith, Sarah | Smith | Sarah | 3/1888 | 1888 | Baptism | 01/09/1952 | death | Doncaster | |
1 | 1 | 184 | Stone, Elizabeth | Stone | Elizabeth | 6/1888 | 1888 | Baptism | 11/3/1890 | Doncaster | ||
1 | 1 | 186 | Taylor, Elizabeth, Mrs R | Taylor | Elizabeth | 13/3/1864 | 1864 | Carlton | death | Doncaster | ||
1 | 1 | 187 | Tully, Thomas | Tully | Thomas | 23/10/1864 | 1864 | Baptism | 15/7/1872 | Doncaster | ||
1 | 1 | 188 | Tully Jane, Mrs T | Tully | Jane | 10/9/1865 | 1865 | Baptism | Doncaster | |||
1 | 1 | 189 | Tindal, David, | Tindal | David | 8/4/1867 | 1867 | Baptism | 11/11/1901 | death | Doncaster | |
1 | 1 | 190 | Tindal, Eliza, Mrs D | Tindal | Eliza | 8/4/1867 | 1867 | Baptism | 25/07/1902 | Doncaster | ||
1 | 1 | 191 | Thomson, Joseph | Thomson | Joseph | 7/7/1869 | 1869 | Baptism | 4/7/1872 | Doncaster | ||
1 | 1 | 192 | Tenderson, Abraham | Tenderson | Abraham | 11/10/1869 | 1869 | Baptism | Doncaster | |||
1 | 1 | 193 | Taylor, Mrs Robert | Taylor | Catherine | 9/3/1871 | 1871 | Baptism | 15/11/1874 | Doncaster | ||
1 | 1 | 194 | Theobald, Mrs | Theobald | 9/11/1877 | 1877 | Baptism | c1/1878 | death | Doncaster | ||
1 | 1 | 195 | Theobald, Mary | Theobald | Mary | 20/9/1878 | 1878 | Baptism | c1881 | Doncaster | ||
