Revising the Register - 2022
In 2022, DTHS commenced revising the register and attempting to
find original documentation supporting the details and the
location of each burial.
Actions taken have included:
- Contact Lutheran Church (DONE). Collect and scan all registers in their possession (DONE). Get translations of relevant German section.
- Obtain BDM register numbers for all deaths listed.
- Obtain copies of death certificates for each death from BDM (currently charging $20 per record !!!)
- Merge data from family into a single table.
- Waldau Cemetery - Doncaster Lutheran Cemetery - Public Records Office Record. DONCASTER LUTHERAN Cemetery; Cemeteries and Crematoria Unit - Cemeteries. VPRS 14836/P0001, H.CEM.672 1888-01-01 - 1988-12-31. Open, Physical, North Melbourne. https://prov.vic.gov.au/archive/9474D4E1-F908-11E9-AE98-5D127724F97E/content. 2022: Ian Schafter visited PROV and found very little relating to burial records at the cemetery. The file was not that big and the majority related to the need to transfer land title from the church to council as part of Schramms Cottage move to the site in the 1970’s. There were some items that may be of interest and I have attached images of the relevant pages. One shows a page relating to burials with a reference to it being page 1 of the Waldau Cemetery Register but there was no other information relating to the register.
Revising the Register - 2022
In 2022, DTHS commenced revising the register and attempting to find original documentation supporting the details and the location of each burial.
Actions taken have included:
- Contact Bruce Bence
- Contact Lutheran Church (DONE). Collect and scan all registers in their possession (DONE). Get translations of relevant German section.
- Obtain copies of death certificates for each death from BDM (currently charging $20 per record !!!)
- Obtain BDM register numbers for all deaths listed.
- Merge data from family into a single table.
- Waldau Cemetery - Doncaster Lutheran Cemetery - Public Records Office Record. DONCASTER LUTHERAN Cemetery; Cemeteries and Crematoria Unit - Cemeteries. VPRS 14836/P0001, H.CEM.672 1888-01-01 - 1988-12-31. Open, Physical, North Melbourne. https://prov.vic.gov.au/archive/9474D4E1-F908-11E9-AE98-5D127724F97E/content. 2022: Ian Schafter visited PROV and found very little relating to burial records at the cemetery. The file was not that big and the majority related to the need to transfer land title from the church to council as part of Schramms Cottage move to the site in the 1970’s. There were some items that may be of interest and I have attached images of the relevant pages. One shows a page relating to burials with a reference to it being page 1 of the Waldau Cemetery Register but there was no other information relating to the register.
Register Of Burials at Waldau Cemetery
Legend: y = Year; m = Month; w = Week; d = Day; h = Hour; SB = Still BornFamily name: _
Given name(s): _
Event: _
Mother's name / Spouse's name: _
Mother's family name at birth: _
Father's name: _
Place of birth: _
Place of death: _
Spouse at Death: _
Age at Death: _
Date of Death | Name | Age | Cause of Death | BDM Register | BDM Details | Bence Family Details | Notes |
7 Dec 1854 | Lenkerstorff August | 1y | No record for Lenkersdorf; No record for Lenkensdorf; 1883 record for Lenkerstorff. | Aumann Family History p.20: Son of Lenkersdorf, the builder of the church, was buried there in December 1854 | |||
1 Jan 1855 | Uebergang Caroline | 36y | Fever | 329/1855 | Family name: UEBERGANG Given name(s) Caroline Event Death Mother's name / Spouse's name: <Unknown Family Name>, Unknown Mother's family name at birth: UNKNOWN Father's name: <Unknown Family Name>, Unknown Place of birth: SILE Place of death: Spouse at Death: UEBERGANG, Unknown Age at Death: 36 | Aumann Family History p.20: Jan 3 1855. Husband as Gottfried Uebergang. | |
24 Sept 1858 | Thiele Anna Hedwig | 1y | Whooping cough | No Record | |||
9 Apr 1859 | Thiele Anna | 22y | |||||
16 Aug 1859 | Zander Maria Elizabeth | 11m | Pneumonia Convulsions | ||||
16 Aug 1859 | Beyer Casper | 9m | |||||
16 Dec 1859 | Stecher Eva Christina | 10m | Diphtheria | ||||
26 Mar 1860 | Nehring Amalie | 42y | Fever | ||||
20 Jul 1860 | Finger Anna | 3y | |||||
9 Mar 1861 | Simon Heinrich | 18d | Diarrhoea | ||||
18 Nov 1861 | S techer Emma | 7w | Aptha | ||||
23 Nov 1861 | Simon Ernst | 6y | Diphtheria | ||||
Nov 1861 | Thiele (baby) | SB | |||||
Dec 1861 | Simon (baby) | 14d | |||||
3 Jan 1862 | Thiele Anna Maria | 3y | Croup | ||||
5 Jan 1862 | Thiele Magdalena | ly | Croup | ||||
10 Jan 1862 | Connoell | 40y | Sunstroke | ||||
11 Apr 1862 | Stecher Johann | 4m | Diarrhoea | ||||
13 Jun 1863 | Dehnert Carl | 7d | Convulsions | ||||
20 Jul 1863 | Leber Ernst | 2m | Convulsions | ||||
28 Dec 1863 | Thiele Martha | 5m | |||||
27 Nov 1864 | Fuhrmann Henry | 16d | Atrophy/ Debility | ||||
23 Mar 1865 | Zerbe Herman | 15m | Dysentery | ||||
3 Apr 1865 | Stecher Charles Henry | 10m | Thrush | ||||
19 Apr 1865 | Leber Ludwig | llm | Dysentery | ||||
11 Jul 1865 | Simon John Gottlieb | 48y | Dyspepsia | ||||
3 Sep 1865 | Fuhrmann Jacob | 4h | Premature | ||||
13 Oct 1865 | Leber Bertha | 4y | Burns from clothing | ||||
13 Mar 1866 | Schramm Rhoda | 5m | Bronchitis | ||||
21 Oct 1366 | Lenkerstoff August | 8y | ????? | ||||
31 Dec 1866 | Sirell Phillip William | 40y | Inflammation of bowel | ||||
29 Jan 1867 | Schuhkraft Heinrich Gottfried | 8m | Dysentery | ||||
12 Feb 1867 | Leber Arthur Hugo | 5m | Diptheria | ||||
6 Apr 1867 | Tucheband Gottfried | 86y | Old Age | ||||
10 Aug 1867 | Schmidt Elies | 53y | Phthisis | ||||
10 Jan 1868 | Thiele John | 6h | Debility | ||||
3 Feb 1868 | Snell William | 7m | Diarrhoea | ||||
5 Oct 1868 | Fuhrmann Emma Emilie | 12h | Debility | ||||
28 Nov 1868 | Leber Oscar | 4m | Diarrhoea | ||||
11 Dec 1868 | Bullen Harriet | 62y | Stroke | ||||
3 Jan 1869 | Tucheband Henrietta | 58y | Phthisis | ||||
11 Dec 1869 | Zander Maria Louise | 33y | ??? | ||||
11 Dec 1869 | Zander Maria Emma | 3y | Phthisis, Croup | ||||
12 May 1870 | Pickering Joseph | 60y | Fever | ||||
20 May 1870 | White Lucy | 6m | Fever | ||||
17 Sep 1870 | Zander Wilhelm August | 3y | Drowned in Dam | ||||
20 Sep 1870 | Piggott Eliza Jane | 3w | Congestion of lungs | ||||
8 Jan 1871 | Quinton William | 2d | Debility | ||||
22 Jan 1871 | Zerbe Elenora Martha | 5m | Apthia | ||||
27 Apr 1871 | Thiele Maria Lydia | 2m | Atrophy | ||||
8 Aug 1871 | Rosel Augusta Caroline | 5m | Convulsions | ||||
3 Dec 1871 | Bullen Thomas | 7d | Trismus Muscentium | ||||
13 Dec 1871 | Tillach J. George | 18m | |||||
17 Dec 1871 | Neumann Louise Anna | 18m | |||||
24 Dec 1871 | Bagnell Thomas | 77y | Apoplexy | ||||
6 Jan 1872 | Uebergang Caroline | 21y | Kidney Disease | ||||
9 Jan 1872 | Wilson Robert Albert | 6m | Diarrhoea | ||||
10 May 1872 | Quinton Charles William | 2m | Convulsions | ||||
15 May 1872 | Williams John | 75y | Dropsy | ||||
23 Oct 1872 | Rosel Ernstine | 28y | Dropsy | ||||
18 Apr 1873 | Holden Ernst Matthew | 13y | Water on Brain | ||||
23 Apr 1873 | Stecher Anna Susannah | 1y | Teething | ||||
9 Jul 1873 | Jones Mary Jane | 1d | Premature | ||||
10 Jul 1873 | Fuhrmann Carl | 69y | Double Pneumonia | ||||
7 Aug 1873 | Leber Emma | 20d | Catching fire | ||||
27 Nov 1873 | Beanland Robert Ambrose | 6w | Convulsions | ||||
13 Dec 1873 | Scales William Edmund | 7m | |||||
15 Dec 1873 | Thiele Martha Elizabeth | 4y | Croup | ||||
25 Feb 1874 | Groux Eliza | 29y | Fever | ||||
11 Mar 1874 | Groux S.E. | 24d | |||||
13 Apr 1874 | Hanke Karoline Bertha | 3y | Croup | ||||
15 Apr 1874 | Hanke Louise Ida | 4y | Croup | ||||
10 May 1874 | Fuhrmann Herman Julius | 3y | Diphtheria | ||||
16 May 1874 | Pickering Eliza | 7m | Congestion of lungs | ||||
8 Aug 1874 | Gerlach Ellen | 12y | Inflammation of windpipe | ||||
.5 Nov 1874 | Rosel Johanna Eleonora | 70y | Peritonitis | ||||
15 Jan 1875 | Mays Alfred | 2d | Premature | ||||
18 Jan 1875 | Bullen Alfred | 2y | Dysentery | ||||
28 Jan 1875 | Berger Agnes Bertha | 6d | Convulsions | ||||
12 Apr 1875 | Finger William David | 14m | Measles | ||||
19 Apr 1875 | Leber Oswald | 8m | Diphtheria | ||||
27 Apr 1875 | Muller Alice | 67y | Disease of the liver | ||||
14 Sep 1875 | Pickering Henry | 36y | Phthisis | ||||
7 Nov 1875 | Dehnert Paul Reinhold | 3y | Scarlatina | ||||
18 Jan 1877 | Simpson Frank | 25y | Congestion of lungs | ||||
14 Apr 1877 | Pump Friedrich Wilhelm | 8m | Teething | ||||
31 May 1878 | Brown Maria | 42y | Congestion of lungs | ||||
17 Nov 1878 | Brown John | 4m | Loss of mother's milk | ||||
29 Dec 1878 | Zander Christina Emma | 2m | Diarrhoea | ||||
28 Mar 1879 | Fuhrmann Heinrich Ferdinand | 18m | Congestion of lungs | ||||
14 Dec 1879 | Leber Gottlob | 54y | Cancer | ||||
1 Feb 1880 | Behrens Charlotte | 49y | Cancer | ||||
27 Apr 1880 | Brown George | 47y | Aneurism of heart | ||||
17 Apr 1880 | Bilton Samuel | 87y | Congestion | ||||
8 Sep 1880 | Froebel Johanne Caroline | 61y | |||||
10 Apr 1881 | Leber Helen | 2d | Premature | ||||
20 Jul 1881 | Muller Ludwig | 72y | |||||
7 Apr 1882 | Groux (Twins) | Still born | |||||
29 Oct 1882 | Aumann Carl Samuel | 74y | Stomach ulcer | ||||
20 Nov 1882 | Fuhrmann Christiane | 75y | Cancer | ||||
23 May 1883 | Mays Herbert George | 17y | Phtisis Pulmanalis | ||||
27 May 1883 | Lenkerstorff August Christian | 62y | Heart failure | 4792/1883 | Family name: LENKERSTORFF Given name(s): August Christian Event: Death Mother's name / Spouse's name: <Unknown Family Name> Mother's family name at birth: Father's name: <Unknown Family Name>, Unknown Place of birth: Place of death: DONCASTER Spouse at Death: VON ASPERN, Catharine Age at Death: 62 | ||
7 Aug 1883 | D'Arcy John | 4d | |||||
10 Nov 1883 | Thiele Anna Maria | 54y | Laryngitis | ||||
29 Mar 1884 | Hanke Wilhelm Heinrich | 11y | Congestion of the brain Convulsions caused by overfeed of green peas | ||||
28 Apl 1884 | Zander Friedrich Wilhelm | 48y | |||||
16 May 1884 | Neumann Christian | 72y | |||||
9 Nov 1884 | Neumann Louise | 69y | Old Age | ||||
3 Dec 1884 | Finger Henry | 53y | Aneurism of Aorta | ||||
5 Dec 1884 | Froebel Carl | 25y | Suicide | ||||
25 Jun 1885 | Hanke Karl | 85y | Old Age | ||||
15 Nov 1885 | Ireland John | 76y | Old Age | ||||
24 Jan 1886 | Groux Emily | ld | Premature | ||||
18 Feb 1886 | Holden Hezekiah | 80y | Not Certified | ||||
25 Feb 1886 | Maeder Johanna | 42y | Sunstroke | ||||
2 Mar 1886 | Gregory Frank | 44y | Pneumonia | ||||
7 Mar 1886 | Pickering Eliza Charlotte | 72y | Old Age | ||||
5 Apr 1886 | Laurie J. Alexander | 23y | |||||
21 Nov 1886 | Gregory August Frank | 9m | Teething/ Effusion of the brain | ||||
11 Nov 1887 | Thomsen Herman | 4m | Gastro-enteritis | ||||
24 Dec 1887 | Zerbe August | 8m | Pneumonia | ||||
16 Jan 1888 | Leber Olive Blanch | 10m | Gastro-enteritis | ||||
14 Feb 1888 | Neumann Johanna | 7d | |||||
7 Mar 1888 | Schramm Albert | 60y | |||||
21 Apr 1888 | Zander Elizabeth | 86y | Old Age | ||||
24 Jun 1888 | Thomsen Ludwig | 8y | Meningitis |
No comments:
Post a Comment