Templestowe State School No. 1395 – Pupil Register for Years 1883-1905

Templestowe State School No. 1395 opened in 1874 and closed in 1993 and was located on Anderson Street Templestowe.
The Public Records Office of Victoria (PROV) has in its collection the Templestowe State School pupil registers for the years 1883-1905, 1948-1961, ​1961- 1965, ​1965-1967, 1967-1969, 1969- 1972, 1972-1974, 1974-1976, 1976-1979, and 1980–1985.

The register for years 1883-1905 has now been copied by photographing and transcribing by the Doncaster Templestowe Historical Society (DTHS).

Pupil registers for state schools were most likely first produced in 1873 when the Victorian Education Department came into existence on 1 January 1873. A register for Templestowe State School for the years 1874-1882 may never have been completed as the 1883 register starts with the first registration number as No.1.  An earlier register with different Nos. for pupils may have been prepared but the records have since been lost.

This register contains 420 pupil names over 13 double spread pages. Each double spread page has the pupil’s name (surname christian name), the class/grade and year in that class, occupation of the parent or guardian, last school attended, the date of passing of the Standard of Education (mm/yy), the age at which first admitted (yy/mm), date of admission (mm/yy) and date of leaving (mm/yy).  The name and residence of their parent or guardian is also included on the reverse of a small folded additional section in each page of the register.

Each double spread page of the register has been photographed as two parts – one with the Register No. against each of the pupil names with class, year, enrolment etc details, and the second where the parent or guardian details associated with each pupil are also included. Both the pages give the pupil Registration Nos. on that page eg 1-33, 34-56 etc and up to 389-420.

The first year of the register (1883) also shows the name of pupils who were enrolled at the school prior to 1883 (ie are shown for example as being in grades eg III, IV, V etc at 1883).

The register also in some instances shows the previous school that a number of pupils last attended before coming to the Templestowe state school.

Details of the Registration No., pupil name, and parent/guardian information in the register have been transcribed by DTHS and are shown below under the two images relating to each page of the register. The additional information such as grade/year, date of admission etc can be ascertained by referring to the images. Surname spelling is transcribed as contained in the register (eg “Fitzsimons” is also “Fitzsimmons” in some instances).
The predominant families are Smith, Chivers, Mundy, Reid/Read, Adams, Hewish, Beale, Sheahan, Hughes, Mahony. 
The dominant occupations are Farmer, Labourer, Gardener, Storekeeper, Publican, Carpenter, Blacksmith.
Almost all have residences listed as Templestowe, with occasional Doncaster, Warrandyte, or Bulleen.
The register has also been sorted alphabetically by surname as below by pupil name to assist in identifying particular pupils and the relevant Registration No. for the images where the information is located. For example, the first listed name “Adams Anne” is Registration No. 48 and details can be found by referring to the Nos. 34-66 image page of the register under that is headed “Register Nos: 34-66”.

Pupil Names (surname christian name) Sorted in Alphabetical Listing
Register Number | NAME | Name of Parent or Guardian | Residence of Parent or Guardian | Occupation of Parent or Guardian | School Last Attended | 
48 | Adams Anne | Adams Mark | Templestowe | Labourer |  | 
22 | Adams Arthur | Adams Mark | Templestowe | Labourer |  | 
163 | Adams Bertha | Adams Mark | Templestowe | Carpenter |  | 
187 | Adams Eliza | Adams Mark | Templestowe | Carpenter |  | 
331 | Adams Eliza | Adams Mark | Templestowe | Carpenter |  | 
62 | Adams Elsie | Adams Mark | Templestowe | Labourer |  | 
255 | Adams Frank | Adams Mark | Templestowe | Gardener |  | 
115 | Adams Frederick | Adams Mark | Templestowe | Labourer | Doncaster SS | 
293 | Adams George | Adams Mark | Templestowe | Gardener |  | 
42 | Adams Mabel | Adams Mark | Templestowe | Labourer |  | 
117 | Adams Maud | Adams Mark | Templestowe | Labourer |  | 
89 | Adams Walter | Adams Mark | Templestowe | Labourer |  | 
218 | Ainsley Marine | Pitt Howard | Templestowe | Gardener |  | 
164 | Andrew Ada | Andrew Augustus | Templestowe | Farmer | Eltham SS | 
376 | Andrew Donald | Andrew Augustus | Templestowe | Farmer |  | 
359 | Andrew Estella | Augustine Andrew | Templestowe | Farmer |  | 
350 | Andrew Sheahan | Patrick Sheahan | Templestowe | Hotel Keeper |  | 
156 | Andrews Annie | Andrews Augustus | Templestowe | Farmer | Eltham SS | 
188 | Andrews Edith | Andrews Augustus | Templestowe | Farmer |  | 
217 | Andrews Even Jas | Andrews Aug | Templestowe | Farmer |  | 
159 | Andrews Mary Alice | Andrews Augustus | Templestowe | Farmer | Eltham SS | 
223 | Auman Charles F | Auman Charles | Templestowe | Gardener |  | 
320 | Aumann Alice | Aumann Charles | Templestowe | Gardener |  | 
257 | Aumann Annie | Auman Chas | Templestowe | Expert Gardener |  | 
351 | Aumann Arthur | Aumann Charles | Templestowe | Nurseryman |  | 
419 | Aumann Bertha | Aumann Charles | Templestowe | Gardener |  | 
277 | Aumann Edith | Aumann Charles | Templestowe | Gardener |  | 
386 | Aumann Minnie | Aumann Charles | Templestowe | Farmer |  | 
131 | Barton Lily | Svanborg Susan | Templestowe |  |  | 
250 | Barton Lily |  |  |  |  | 
75 | Barton Mary Anne | Barton Susan | Templestowe | Farmer |  | 
211 | Barton Robert James | Svanborg Annie | Templestowe |  | Doncaster | 
112 | Beale Benjamin | Beale Lewis | Templestowe | Labourer |  | 
222 | Beale Joseph | Beale Lewis | Templestowe | Labourer |  | 
59 | Beale Laura | Beale Lewis | Templestowe | Farmer |  | 
242 | Beale Lena | Beale Lewis | Templestowe | Labourer |  | 
86 | Beale Lewis | Beale Lewis | Templestowe | Labourer |  | 
212 | Beale Lilly | Beale Lewis | Templestowe | Labourer |  | 
258 | Beale Olive | Beale Lewis | Templestowe | Labourer |  | 
149 | Beale Samuel | Beale Lewis | Templestowe | Labourer |  | 
52 | Beale Thomas | Beale Lewis | Templestowe | Farmer |  | 
417 | Bernard Pearl | Bernard Roy | Templestowe | Traveller | Preston 824 | 
287 | Betheras Alice | Betheras John H | Templestowe | Teacher | Private | 
182 | Betheras Laura Teresa | Betheras Stephen | Templestowe | Mining Manager | South Preston SS | 
288 | Betheras Leigh | Betheras John H | Templestowe | Teacher | Private | 
292 | Betheras May | Betheras John H | Templestowe | Teacher | Private | 
355 | Bourke Alice | Mundy Robert | Templestowe | Orchardist |  | 
319 | Bourke Annie | Hewish Thomas | Templestowe | Farmer |  | 
306 | Bourke Sarah | Smith John | Templestowe | Butcher |  | 
300 | Bray John | Kent Mrs | Templestowe | Farmer |  | 
397 | Brierty Victor | Brierty Edward | Templestowe | Cab Proprietor | Warburton West | 
398 | Brierty William R | Brierty Edward | Templestowe | Cab Proprietor |  | 
132 | Buckland Ethel | Buckland Charles | Templestowe | Labourer |  | 
251 | Buckland Ethel |  |  |  |  | 
41 | Buckland Sarah | Buckland Charles | Templestowe | Labourer |  | 
16 | Bullock Edith | Bullock Edwin | Templestowe | Farmer |  | 
3 | Bullock William James | Bullock Edwin | Templestowe | Farmer |  | 
275 | Burrows Sylvie | Allan Burrows | Templestowe | Gardener |  | 
353 | Calder John | Calder L M | Templestowe | Commission Agent | Faraday St Carlton | 
352 | Calder Nellie | Calder L M | Templestowe | Commission Agent | High St Prahran | 
87 | Cannon Arthur | Cannon Thomas (Guard) | Templestowe | Labourer |  | 
73 | Cannon George | Cannon Christina | Templestowe | Labourer |  | 
27 | Cannon Jessie | Cannon Thomas | Templestowe | Labourer |  | 
43 | Cannon Kate | Cannon Thomas | Templestowe | Labourer |  | 
243 | Carey James | Kent Mrs | Templestowe | Gardener |  | 
337 | Carroll Rosanna M | Hodgson Mrs | Templestowe | Charwoman | St Ignatius RC Private | 
111 | Carrucan Annie | Kent Edward | Doncaster | Farmer | Deep Creek | 
119 | Cashen James | Cashen Walter | Templestowe | Labourer |  | 
91 | Cashen John Robert | Cashen Walter | Templestowe |  |  | 
210 | Cashen Michael | Cashen Walter | Templestowe | Labourer |  | 
140 | Cashen Patrick | Cashen Walter | Templestowe | Labourer |  | 
281 | Cashen Patrick | Cashen Walter | Templestowe | Labourer |  | 
332 | Cashen Tom | Cashen Walter | Templestowe | Labourer |  | 
194 | Cashen Thomas | Cashen Walter | Templestowe | Labourer |  | 
170 | Cassidy Elizabeth | Cassidy Owen Joseph | Templestowe | Farmer |  | 
379 | Chivers Albert W | Chivers Thomas | Templestowe | Farmer | Richmond SS | 
403 | Chivers Albert Wm | Chivers Thomas | Templestowe | Gardener | Richmond | 
240 | Chivers Albt James | Chivers Thos | Templestowe | Gardener |  | 
34 | Chivers Alfred | Chivers Thomas | Templestowe | Farmer |  | 
61 | Chivers Alice | Chivers Thomas | Templestowe | Farmer |  | 
107 | Chivers Arthur | Chivers Thomas | Templestowe | Farmer |  | 
173 | Chivers Charles | Chivers Thomas | Templestowe | Gardener |  | 
153 | Chivers Henry Gardiner | Chivers Thomas | Templestowe | Farmer |  | 
374 | Chivers Ivy | Chivers Arthur | Templestowe | Gardener |  | 
416 | Chivers John Henry | Chivers Henry | Templestowe | Gardener |  | 
373 | Chivers Myrtle | Chivers Henry | Templestowe | Gardener |  | 
261 | Chivers Ruby | Chivers Thos | Templestowe | Gardener |  | 
404 | Chivers Stanley | Chivers Thomas | Templestowe | Gardener |  | 
209 | Chivers Sydney Bishop | Chivers Thos | Templestowe | Gardener |  | 
13 | Chivers Thomas | Chivers Thomas | Templestowe | Farmer |  | 
47 | Chivers Walter | Chivers Thomas | Templestowe | Farmer |  | 
26 | Chivers William | Chivers Thomas | Templestowe | Farmer |  | 
92 | Clarke Hugh | Maguire Robt J (Guard) | Templestowe | Teacher |  | 
321 | Cole Robert | Mrs Kent | Templestowe | Dairy Woman | St Josephs Convent | 
60 | Conrau Emily | Conrau Henry | Templestowe | Farmer |  | 
63 | Conrau Mary | Conrau Henry | Templestowe | Labourer |  | 
118 | Conrau Pauline | Conrau Henry | Templestowe | Farmer |  | 
139 | Coot William | Buckland Charles | Templestowe | Labourer |  | 
74 | Couch David Tamblyn | Couch David | Templestowe | Farmer |  | 
46 | Cox Albert | Cox John | Templestowe | Farmer |  | 
11 | Cox Anne | Cox John | Templestowe | Farmer |  | 
64 | Cox Ernest | Cox John | Templestowe | Labourer |  | 
33 | Cox Henry | Cox John | Templestowe | Farmer |  | 
5 | Cox James | Cox John | Templestowe | Farmer |  | 
227 | Creighton Charles | Creighton Tim | Yarc | Farmer | Yarck 1334 | 
167 | Creighton Elsie | David Smith | Templestowe | Farmer | Hazel Glen SS | 
166 | Creighton Evelyn | David Smith | Templestowe | Farmer | Hazel Glen SS | 
382 | Crouch Enid | Crouch Percival | Doncaster | Farmer | Doncaster No.197 | 
377 | Cunningham Myrtle | Cunningham Thomas | Templestowe | Farmer |  | 
305 | Dean William | Buckland Charles | Templestowe | Farmer | Kensington | 
130 | Delves Albert | Delves Thomas Walter | Templestowe | Shoemaker | Bell St SS Fitzroy | 
129 | Delves William | Delves Thomas Walter | Templestowe | Shoemaker | Bell St SS Fitzroy | 
108 | Dillon Michael | Dillon John | Templestowe | Farmer |  | 
244 | Dillon Michael |  |  |  |  | 
15 | Dougherty Bridget | Dougherty John | Templestowe | Labourer |  | 
252 | Duncan Jeannie | Duncan John | Templestowe | Contractor | Brunswick | 
253 | Duncan Maggie | Duncan John | Templestowe | Contractor | Brunswick | 
66 | Dunn John | Dunn Edward | Templestowe | Farmer |  | 
312 | Ebsworth Michael | Ebsworth Martin | Box Hill | ? | Doncaster | 
341 | Eddy William | Mahoney David | Templestowe | Labourer |  | 
349 | Findlay Violet | W Bilson | Templestowe | Teacher | Albert Park | 
113 | Fitzgerald Edward | Hill Frederick | Templestowe | Labourer | South Melbourne SS | 
296 | Fitzsimmons Frances | Fitzsimmons Matthew | Templestowe | Farmer |  | 
256 | Fitzsimmons Wm | Fitzsimmons Matthew | Templestowe | Labourer |  | 
402 | Fitzsimons Kate | Fitzsimons John | Templestowe | Farmer |  | 
314 | Fitzsimons Leo | Fitzsimons Johnn | Templestowe | Farmer |  | 
340 | Fitzsimons Margaret | Fitzsimons John | Templestowe | Gardener |  | 
339 | Fitzsimons Mary D | Fitzsimons John | Templestowe | Gardener |  | 
262 | Foster Eleanor | Arthur Chivers | Templestowe | Gardener | Evansford 801 | 
147 | Fullwood Edgar | Fullwood Henry | Templestowe | Gardener | Doncaster SS | 
276 | Gaff Beatrice | David Gaff | Templestowe | Baker |  | 
311 | Gaff James | Gaff David | Templestowe | Baker |  | 
380 | Glynn Frank | Kings Margaret | Templestowe | Farmer | Fairfield Park | 
375 | Glynn Herbert | Kings Margt | Templestowe |  | Fairfield Park | 
344 | Goodwin Harold | Goodwin J M | Templestowe | Gentleman | Shepparton | 
346 | Goodwin William | Goodwin John | Stella Park Farm | Gentleman | Heidelberg No. 299 | 
385 | Greaves Ethel | Greaves Alfred | Templestowe | Baker |  | 
357 | Greaves Frank | Alfred Greaves | Templestowe | Baker | Corrorooke | 
358 | Greaves Mary Harriet | Alfred Greaves | Templestowe | Baker | Corrorooke | 
301 | Grouch Wilfred | Crouch Henry | Doncaster | Gardener | Doncaster | 
411 | Hamilton Clifford | Hamilton Samuel | Templestowe | Dairyman | Tarneit | 
412 | Hamilton Leslie Charles | Hamilton Samuel | Templestowe | Dairyman |  | 
78 | Hanley Bridget | Hanley Timothy | Templestowe | Labourer | Deep Creek | 
80 | Hanley John | Hanley Timothy | Templestowe | Labourer | Deep Creek | 
79 | Hanley Michael | Hanley Timothy | Templestowe | Labourer | Deep Creek | 
322 | Hansen George | Mrs R Hunter | Templestowe |  | Elsternwick | 
304 | Hartley Agnes | Hartley John | Warrandyte | Woodcarter | Warrandyte | 
309 | Hartley Henry Jos | Hartley John | Warrandyte | Woodcarter | Warrandyte | 
303 | Hartley Lily | Hartley John | Warrandyte | Woodcarter | Warrandyte | 
220 | Hauley Lily May | Hewish Thos | Templestowe | Gardener |  | 
154 | Hawthorne Agnes | Hawthorne Caroline | Templestowe |  |  | 
228 | Hawthorne Cath | Hawthorne Caroline | Templestowe | Gardener |  | 
148 | Hawthorne William Thos | Hawthorne Caroline | Templestowe |  |  | 
40 | Heitsch Alice | Heitsch Henry | Templestowe | Farmer |  | 
67 | Heitsch Ernest | Heitsch Henry | Templestowe | Farmer |  | 
14 | Heitsch Frederick | Heitsch Henry | Templestowe | Farmer |  | 
23 | Heitsch William | Heitsch Henry | Templestowe | Farmer |  | 
191 | Henshaw Aubrey | Henshaw William | Templestowe | Public Servant | East Malvern 2586 | 
192 | Henshaw Horace | Henshaw William | Templestowe | Public Servant | East Malvern 2586 | 
190 | Henshaw Norman | Henshaw William | Templestowe | Public Servant | East Malvern 2586 | 
189 | Henshaw Walter William | Henshaw William | Templestowe | Public Servant | East Malvern 2586 | 
335 | Hewish Albert | Hewish Andrew | Templestowe | Gardener |  | 
198 | Hewish Annie | Hewish Andrew | Templestowe | Farmer | Toongabbie SS | 
313 | Hewish Edith | Hewish Andrew | Templestowe | Gardener |  | 
221 | Hewish Emma | Hewish Andrew | Templestowe | Labourer |  | 
363 | Hewish Emma |  |  |  |  | 
121 | Hewish Ernest | Hewish Thomas | Templestowe | Farmer |  | 
122 | Hewish James | Hewish Thomas | Templestowe | Farmer |  | 
84 | Hewish John Henry | Hewish Thos (Guard) | Templestowe | Farmer | Deep Creek | 
82 | Hewish John Thomas | Hewish Thomas | Templestowe | Farmer | Deep Creek | 
85 | Hewish Louisa | Hewish Thos (Guard) | Templestowe | Farmer | Deep Creek | 
81 | Hewish Maria | Hewish Thomas | Templestowe | Farmer | Deep Creek | 
361 | Hewish William | Hewish Andrew | Templestowe | Gardener |  | 
297 | Hickey William | Mrs Kent | Templestowe | Dairy woman | St Josephs Convent | 
94 | Hildebrand Bertha | Hewish Thomas | Templestowe | Farmer | Deep Creek | 
133 | Hodgson Alice | Hodgson Rosanna | Templestowe | Farmer |  | 
126 | Hodgson Flora | Hodgson Rosanna | Templestowe | Farmer |  | 
202 | Hodgson James | Hodgson Rosanna | Templestowe | Farmer |  | 
203 | Hodgson Jane | Hodgson Rosanna | Templestowe | Farmer |  | 
360 | Hodgson Jane | Rosanna Hodgson | Templestowe | Farmer |  | 
285 | Hodgson Rosanna | Hodgson Rosanna | Templestowe | Farmer |  | 
165 | Hodgson Rosanna May | Hodgson Rosanna | Templestowe | Farmer |  | 
260 | Hodson Edith | Hodson Rosanna | Templestowe | Quarry |  | 
36 | Howith James | Howith Charles | Templestowe | Labourer |  | 
101 | Hughes Ada | Hughes James | Templestowe | Farmer |  | 
65 | Hughes Albert | Hughes James | Templestowe | Labourer | Heidelberg | 
274 | Hughes Clement | James Hughes | Templestowe | Labourer |  | 
381 | Hughes Elaine | Hughes James | Templestowe | Farmer |  | 
186 | Hughes Eldon | Hughes Eldon | Templestowe | Labourer |  | 
161 | Hughes Ethel | Hughes James | Templestowe | Labourer |  | 
283 | Hughes Ethel | Hughes James | Lower Templestowe | Gardener |  | 
315 | Hughes Hilda | Hughes James | Templestowe | Farmer |  | 
125 | Hughes Rita | Hughes James | Templestowe | Farmer |  | 
184 | Hunkin Phillip | Hunkin Phillip | Templestowe | Miner |  | 
7 | Hunter Annie | Hunter Robert | Templestowe | Carpenter |  | 
2 | Hunter John | Hunter Robert | Templestowe | Carpenter |  | 
356 | Hunter Nellie | Margaret Hunter | Templestowe | Headmistress S.S. | Traralgon | 
368 | Hunter Vera | Hunter Thomas | Templestowe | Gardener |  | 
393 | Hunter Wm Norman | Hunter John R | Templestowe | Carpenter |  | 
180 | Jenkins Arthur | Jenkins David | Templestowe | Gardener | Doncaster East SS | 
178 | Jenkins Elizabeth | Jenkins David | Templestowe | Gardener | Doncaster East SS | 
378 | Jenkins Ronald | Smith Robert | Templestowe | Gardener | Auburn | 
179 | Jenkins William | Jenkins David | Templestowe | Gardener | Doncaster East SS | 
264 | Johnston Albert | Johnston Evander | Bulleen | Carter |  | 
420 | Johnston Doris | Johnston Evander | Templestowe | Contractor |  | 
197 | Johnston Ida | Johnston Amanda | Templestowe | Farmer |  | 
334 | Johnston Ida | Johnston Avanda | Templestowe | Labourer |  | 
348 | Johnston Myrtle | Johnston Evandar | Templestowe | Contractor |  | 
200 | Johnston Stanley | Johnston Amanda | Templestowe | Farmer |  | 
266 | Johnstone Catherine | John Johnstone | Templestowe | Gardener | Private School England | 
267 | Johnstone Margaret | John Johnstone | Templestowe | Gardener | Private School England | 
268 | Johnstone William | John Johnstone | Templestowe | Gardener | Private School England | 
408 | Jones Amy | Jones James Henry | Templestowe | Gentleman | Private School Hawthorn | 
409 | Jones Julia | Jones James Henry | Templestowe | Gentleman |  | 
8 | Keane John | Keane Patrick | Templestowe | Farmer |  | 
68 | Kent George | Kent Honora | Templestowe | Farmer | Deep Creek | 
146 | Kent May Rene | Kent Honora | Templestowe | Farmer |  | 
338 | Kent Thomas | Kent Johnn James | Templestowe | Gardener |  | 
405 | Lauer Albert | Lauer Frederick | Templestowe | Baker | Lithgow No.1886 | 
406 | Lauer Rudolph | Lauer Frederick | Templestowe | Baker | Lithgow No.1886 | 
291 | Lawford Alexander | Lawford Alexander | Templestowe | Farmer |  | 
214 | Lawson Cecil | Lawson Alex | Templestowe | Labourer | Warrandyte | 
143 | Lawson Elizabeth | Lawson Alexander | Templestowe | Labourer |  | 
286 | Lawson Isabel | Lawson Alexander | Templestowe | Labourer |  | 
325 | Lawson Margaret Louisa | Alexander Lawson | Templestowe | Labourer |  | 
372 | Lawson Mary Ann | Lawson Alex | Templestowe | Labourer |  | 
137 | Long William | Chivers John (Guard) | Templestowe | Gardener | Fairfield SS | 
366 | Lowe Doris | Lowe John T | Templestowe | Blacksmith | Spensley St Clifton Hill | 
394 | Lowe Elsie Olive | Lowe John T | Templestowe | Blacksmith |  | 
369 | Lowe Herbert | Lowe John T | Templestowe | Blacksmith | Gold St Collingwood | 
365 | Lowe Hilda | Lowe John T | Templestowe | Blacksmith | Spensley St Clifton Hill | 
345 | Lynch Lena | Kent Honora | Elm Vale | Farmer | Eltham | 
10 | Maguire Annie Eliza | Maguire Robert | Templestowe | Teacher | Thomastown 631 | 
77 | Maguire Caroline Mary | Maguire Robt John | Templestowe | Teacher |  | 
20 | Maguire Jacob Willm | Maguire Robt John | Templestowe | Teacher | Thomastown 631 | 
171 | Maguire John Robt | Maguire Robt | Templestowe | Teacher |  | 
116 | Maguire Rose Bertha | Maguire Robert J | Templestowe | Teacher |  | 
25 | Maguire Thomas | Maguire Robt John | Templestowe | Teacher | Thomastown 631 | 
326 | Mahoney Ambrose | Mahoney David | Templestowe | Labourer |  | 
318 | Mahoney Bartholomew | Mahoney David | Templestowe | Labourer |  | 
114 | Mahoney David | Mahoney David | Templestowe | Labourer |  | 
216 | Mahoney George | Mahoney David | Templestowe | Labourer |  | 
162 | Mahoney Johanna | Mahoney David | Templestowe | Labourer |  | 
18 | Mahoney John | Mahoney David | Templestowe | Labourer |  | 
53 | Mahoney Margaret | Mahoney David | Templestowe | Labourer |  | 
231 | Mahoney Pat |  |  |  |  | 
88 | Mahoney Patrick | Mahoney David | Templestowe | Labourer |  | 
174 | Mahoney Robert | Mahoney David | Templestowe | Labourer |  | 
39 | Mahoney Timothy | Mahoney David | Templestowe | Labourer |  | 
418 | Mangan Vera | Mangan James | Templestowe | Fruitgrower |  | 
270 | Manning Fanny | James Manning | Templestowe | Farmer |  | 
299 | Manning Mary H | Manning James | Templestowe | Farmer |  | 
295 | Martin Nellie | Martin Robert | Templestowe | Storekeeper |  | 
224 | McAllan Thos | McAllan Thos | Richmond | Carpenter |  | 
364 | McKee Barbara | Hughes James | Templestowe | Gardener | Vere St Collingwood | 
371 | McKee Rowland | Hughes James | Templestowe | Gardener |  | 
177 | Moore Elizabeth | Brooks Richard | Templestowe | Furniture Dealer | Collingwood SS | 
383 | Morrison Roy | Bilson Walter | Templestowe | Teacher | S Melb | 
181 | Mulholland William | Finn James | Templestowe | Publican | Ivanhoe SS | 
336 | Mullens John | Mullens Sylvesta | Templestowe | Blacksmith |  | 
389 | Mullens Sylvester | Mullens Sylvester | Templestowe | Blacksmith |  | 
158 | Mundy Alfred | Mundy Robert | Templestowe | Labourer | Northcote SS | 
12 | Mundy Alice | Mundy Robert | Templestowe | Labourer |  | 
69 | Mundy Emma Maria | Mundy Robert | Templestowe | Labourer |  | 
168 | Mundy Grace Lily | Mundy Robert | Templestowe | Labourer |  | 
44 | Mundy Henry Arthur | Mundy Robert | Templestowe | Labourer |  | 
247 | Mundy Hilda Vict |  |  |  |  | 
120 | Mundy Hilda Victoria | Mundy Robert | Templestowe | Labourer |  | 
169 | Mundy Lily May | Hawthorne Caroline | Templestowe | Labourer |  | 
51 | Mundy Minnie | Mundy Robert | Templestowe | Labourer |  | 
29 | Mundy Robina | Mundy Robert | Templestowe | Labourer |  | 
254 | Mundy Roy Jas Robert | Mundy Robt | Templestowe | Gardener |  | 
31 | Mundy Sarah Louisa | Mundy Robert | Templestowe | Labourer |  | 
384 | Murray Charles P | Murray Chas H | Templestowe | Baker | Maldon | 
1 | Newman Florence | Newman Victoria | Templestowe | Land holder |  | 
307 | Nugent Honor | Hunter Robert | Templestowe | Farmer |  | 
310 | Nugent Olive | Hunter Robert | Templestowe | Farmer |  | 
183 | O’Sullivan John | Kent Honora | Templestowe | Farmer |  | 
388 | Peters Ernest | Peters Julius | Templestowe | Labourer | Gold St Collingwood | 
387 | Peters Lily | Peters Julius | Templestowe | Labourer | Gold St Collingwood | 
196 | Plummer Annie | Skinner John | Templestowe | Miner | Doncaster SS | 
213 | Poyner Arthur | Poyner Geo | Lillydale | Livery Stables | Lilydale | 
265 | Poyner Leopold | Robert Mundy | Templestowe | Gardener | Lilydale 876 | 
347 | Poyner Lloyd | Mundy Robert | Templestowe | Gardener | Lilydale No.876 | 
155 | Pritchard Emma | Hunter William | Templestowe | Blacksmith | Hawthorn SS | 
271 | Rasmussen Annie | Niels Rasmussen | Templestowe | Farmer |  | 
294 | Rasmussen Charles | Rasmussen Neils | Templestowe | Farmer |  | 
327 | Rasmussen May | Rasmussen Neils | Templestowe | Farmer |  | 
367 | Rasmussen Percy | Neils Rasmussen | Templestowe | Orchardist |  | 
236 | Read Albert | Read John | Templestowe | Gardener | Spensley St | 
123 | Read Emily | Read John | Templestowe | Farmer |  | 
237 | Read Emily | Read John | Templestowe | Gardener | Spensley St | 
248 | Read Emily |  |  |  |  | 
238 | Read Florence | Read John | Templestowe | Gardener | Spensley St | 
98 | Read Frederick John | Read John | Templestowe | Gardener | Deep Creek | 
95 | Read George James | Read John | Templestowe | Farmer | Deep Creek | 
401 | Read Gladys | Andrew Augustus | Templestowe | Grazier |  | 
96 | Read Heber Newton | Read John | Templestowe | Gardener | Deep Creek | 
97 | Read Joseph Sharpe | Read John | Templestowe | Gardener | Deep Creek | 
282 | Read Lily | Read Lily | Lower Templestowe | Barber |  | 
308 | Read Norman | Read John | Templestowe | Gardener |  | 
235 | Read Robert | Read John | Templestowe | Gardener | Spensley St | 
99 | Read William Hillier | Read John | Templestowe | Gardener | Deep Creek | 
135 | Reid Franklin Pierce | Reid James J | Templestowe | Farmer | Brunswick SS | 
127 | Reid George | Reid James | Templestowe | Hairdresser | Brunswick SS | 
136 | Reid James Arthur Jas | Reid James J | Templestowe | Farmer |  | 
134 | Reid John Randolph | Reid James J | Templestowe | Farmer | Brunswick SS | 
160 | Reid Lily | Reid James | Templestowe | Barber |  | 
105 | Rhodes Annie | Rhodes Frederick | Templestowe | Farmer | Deep Creek | 
104 | Rhodes Benjamin | Rhodes Frederick | Templestowe | Farmer | Deep Creek | 
106 | Rhodes Frank | Rhodes Frederick | Templestowe | Farmer | Deep Creek | 
110 | Rhodes Frederick | Rhodes Frederick | Templestowe | Farmer | Deep Creek | 
109 | Rhodes James | Rhodes Frederick | Templestowe | Farmer | Deep Creek | 
176 | Rice Ethel | Rice Henry | Templestowe | Gardener | Kew SS | 
175 | Rice Walter | Rice Henry | Templestowe | Gardener | Kew SS | 
201 | Richard E Lewis | Hunter William | Templestowe | Veterinary Surgeon |  | 
239 | Richardson ? | Richardson Wm | Templestowe | Teacher |  | 
204 | Richardson Annie | Richardson Mrs | Templestowe | Teacher | Ullina 763 | 
207 | Richardson Daisy | Richardson Mrs | Templestowe | Teacher |  | 
205 | Richardson Hugh | Richardson Mrs | Templestowe | Teacher |  | 
102 | Richardson William | Chivers John (Guard) | Templestowe | Farmer |  | 
206 | Richardson Wm M | Richardson Mrs | Templestowe | Teacher |  | 
395 | Ross Joseph | Ross James | Templestowe | Farmer |  | 
400 | Roth Ernest | Roth Ernest | Templestowe | Orchardist |  | 
399 | Roth Gladys | Roth Ernest | Templestowe | Orchardist |  | 
298 | Schuhkraft Everard | Schuhkraft Fred | Templestowe | Gardener |  | 
199 | Schuhkraft Flora | Schuhkraft Frederick | Templestowe | Gardener |  | 
328 | Schuhkraft Fred | Schuhkraft Thos | Templestowe | Labourer |  | 
226 | Schuhkraft Herb | Schuhkraft Fred | Templestowe | Gardener |  | 
362 | Schuhkraft Herbert |  |  |  |  | 
263 | Schuhkraft Lily | Fred Schuhkraft | Templestowe | Gardener |  | 
354 | Schuhkraft Nina | Schuhkraft Fred | Templestowe | Orchardist |  | 
329 | Schukraft Fred | Schuhkraft Fred | Templestowe | Gardener |  | 
392 | Scragg Arthur Russell | Crouch Percival | Templestowe | Fruitgrower |  | 
391 | Scragg Ruth Marion | Crouch Percival | Templestowe | Fruitgrower | Orange NSW | 
19 | Shanks Thomas | Shanks James | Templestowe | Labourer |  | 
273 | Sheahan Edward | Patrick Sheahan | Templestowe | Publican |  | 
128 | Sheahan Hannah | Sheahan Patrick | Templestowe | Publican |  | 
249 | Sheahan Hannah |  |  |  |  | 
150 | Sheahan James | Sheahan Patrick | Templestowe | Publican |  | 
280 | Sheahan James | Sheahan Patrick | Templestowe | Publican |  | 
185 | Sheahan John | Sheahan Patrick | Templestowe | Publican |  | 
317 | Sheahan Joseph | Sheahan Patrick | Templestowe | Publican |  | 
56 | Sheahan Margaret | Sheahan Patrick | Templestowe | Publican |  | 
49 | Sheahan Mary Ellen | Sheahan Patrick | Templestowe | Publican |  | 
208 | Smedley Teresa | ? W | Templestowe | Smith | Doncaster | 
225 | Smith ? | Gaff Lizzie | Templestowe | Baker | Queenscliffe | 
